| BremerBob | ||
| DuffyBrian | (BALLS) | |
| FlanaginJohn | ||
| GerberDave | ||
| Graham Mike | ||
| Morgan Lloyd | confirm to Pete Wentz at pwentz@apcoworldwide.com | |
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | |
| Wentz Pete | ||
Saturday, May 27, 2017
Schedule for June 3
Results for May 27
| Bowen-Ingersoll | 6 |
| Gerber-Flanagin | 1 |
| Bremer-Snediker | 6 |
| Graham-Duffy | 4 |
| Gerber-Flanagin | 6 (7-5) |
| Wentz-Taylor/Miller | 5 |
| Graham-Duffy | 6 |
| Bowen-Ingersoll | 4 |
| Bremer-Snediker | 6 |
| Gerber-Flanagin | 2 |
| Graham-Duffy | 6 |
| Wentz-Taylor/Miller | 4 |
| Bremer-Snediker | 6(7-4) |
| Bowen-Ingersoll | 5 |
| Bremer-Snediker | 3-0 |
| Graham-Duffy | 2-1 |
| Bowen-Ingersoll | 1-2 |
| Gerber-Flanagin | 1-2 |
| Wentz-Taylor/Miller | 0-2 |
Saturday, May 20, 2017
Schedule for May 27
| BowenBrian | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com |
| BremerBob | ||
| DuffyBrian | ||
| FlanaginJohn | ||
| GerberDave | ||
| Graham Mike | ||
| Ingersoll Bob | ||
| Snediker Bob | ||
| Taylor Bob | ||
| Wentz Pete |
Results for Opening Day May 20
| Bremer-Delehanty | 5 | |
| Flanagin-Wentz | 3 | |
| Morgan-Snediker | 5(7-4) | |
| Gerber-Duffy | 4 | |
| Weaver-Taylor/Mller | 5 | |
| Seeberg-Ingersoll | 3 | |
| Bremer-Delehanty | 5 | |
| Gerber-Duffy | 0 | |
| Seeberg-Ingersoll | 5 | |
| Morgan-Snediker | 3 | |
| Weaver-Taylor/Mller | 5 | |
| Flanagin-Wentz | 1 | |
| Bremer-Delehanty | 5 | |
| Morgan-Snediker | 2 | |
| Seeberg-Ingersoll | 5 | |
| Flanagin-Wentz | 1 | |
| Weaver-Taylor/Mller | 5 | |
| Gerber-Duffy | 2 | |
| Bremer-Delehanty | 3-0 | |
| Weaver-Taylor/Mller | 3-0 | |
| Seeberg-Ingersoll | 2-1 | |
| Morgan-Snediker | 1-2 | |
| Flanagin-Wentz | 0-3 | |
| Gerber-Duffy | 0-3 | |
Subscribe to:
Comments (Atom)