| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | SeebergDan | 13 | 4 | 0.765 | 6 |
| 1 | 3 | 2 | Bowen Brian | 22 | 8 | 0.733 | 10 |
| 6 | 2 | 3 | Howell David | 12 | 5 | 0.706 | 6 |
| 15 | 4 | 4 | FlanaginJohn | 13 | 7 | 0.650 | 8 |
| T9 | 5 | 5 | Wentz Pete | 14 | 10 | 0.583 | 9 |
| 5 | 7 | 6 | FrazierBill | 10 | 8 | 0.556 | 6 |
| T9 | 6 | 7 | Graham Mike | 12 | 10 | 0.545 | 8 |
| 8 | 8 | 8 | SnedikerBob | 8 | 7 | 0.533 | 6 |
| 3 | 9 | T9 | LepkowskiBob | 16 | 16 | 0.500 | 11 |
| 16 | 10 | T9 | DuffyBrian | 13 | 13 | 0.500 | 10 |
| 13 | 11 | 11 | MorganLloyd | 15 | 16 | 0.484 | 12 |
| 17 | 12 | 12 | PappasDean | 9 | 10 | 0.474 | 7 |
| 2 | 13 | 13 | Bremer Bob | 12 | 14 | 0.462 | 9 |
| N/A | 16 | 14 | KroflJoe | 14 | 17 | 0.452 | 12 |
| N/A | 14 | 15 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 14 | 15 | 16 | LillyPat | 13 | 19 | 0.406 | 12 |
| 18 | 17 | 17 | Ingersoll Bob | 11 | 18 | 0.379 | 11 |
| N/A | 18 | 18 | Gerber Dave | 12 | 20 | 0.375 | 12 |
| 12 | 19 | 19 | AgriopoulosMichel | 10 | 18 | 0.357 | 10 |
| N/A | 20 | 20 | TaylorBob | 9 | 19 | 0.321 | 11 |
Saturday, July 31, 2021
Standings After 14 Weeks
Results for July 31
| Harper-Taylor | 5(4) |
|---|---|
| Ingersoll-Gerber | 4 |
| Harper-Gerber | 5 |
| Taylor-Ingersoll | 1 |
| Bowen-Graham | 5 |
| Wentz-Lepkowski | 2 |
| Bowen-Wentz | 5 |
| Lepkowski-Graham | 1 |
| Bowen-Lepkowski | 5 |
| Wentz-Graham | 3 |
| Agriopolous-Krofl | 5(5) |
| Flanagin-Lilly | 4 |
| Flanagin-Krofl | 5 |
| Lilly-Agriopolous | 1 |
| Bowen | 3-0 |
| Harper | 2-0 |
| Krofl | 2-0 |
| Agriopolous | 1-1 |
| Flanagin | 1-1 |
| Taylor | 1-1 |
| Gerber | 1-1 |
| Wentz | 1-2 |
| Lepkowski | 1-2 |
| Graham | 1-2 |
| Lilly | 0-2 |
| Ingersoll | 0-2 |
Saturday, July 24, 2021
Standings After 13 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | SeebergDan | 13 | 4 | 0.765 | 6 |
| 6 | 2 | 2 | Howell David | 12 | 5 | 0.706 | 6 |
| 1 | 4 | 3 | Bowen Brian | 19 | 8 | 0.704 | 9 |
| 15 | 6 | 4 | FlanaginJohn | 12 | 6 | 0.667 | 7 |
| T9 | 3 | 5 | Wentz Pete | 13 | 8 | 0.619 | 8 |
| T9 | 7 | 6 | Graham Mike | 11 | 8 | 0.579 | 7 |
| 5 | 5 | 7 | FrazierBill | 10 | 8 | 0.556 | 6 |
| 8 | 8 | 8 | SnedikerBob | 8 | 7 | 0.533 | 6 |
| 3 | 12 | 9 | LepkowskiBob | 15 | 14 | 0.517 | 10 |
| 16 | 9 | 10 | DuffyBrian | 13 | 13 | 0.500 | 10 |
| 13 | 10 | 11 | MorganLloyd | 15 | 16 | 0.484 | 12 |
| 17 | 11 | 12 | PappasDean | 9 | 10 | 0.474 | 7 |
| 2 | 13 | 13 | Bremer Bob | 12 | 14 | 0.462 | 9 |
| N/A | T14 | 14 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 14 | T14 | 15 | LillyPat | 13 | 17 | 0.433 | 11 |
| N/A | 16 | 16 | KroflJoe | 12 | 17 | 0.414 | 11 |
| 18 | 17 | 17 | Ingersoll Bob | 11 | 16 | 0.407 | 10 |
| N/A | 18 | 18 | Gerber Dave | 11 | 19 | 0.367 | 11 |
| 12 | 19 | 19 | AgriopoulosMichel | 9 | 17 | 0.346 | 9 |
| N/A | 20 | 20 | TaylorBob | 8 | 18 | 0.308 | 10 |
Results for July 24
| Bowen-Gerber | 5 |
|---|---|
| Bremer-Wentz | 3 |
| Bowen-Bremer | 5 |
| Gerber-Wentz | 2 |
| Seeberg-Duffy | 5 |
| Frazier-Ingersoll | 0 |
| Seeberg-Ingersoll | 5 |
| Frazier-Duffy | 0 |
| Seeberg-Ingersoll | 5 |
| Frazier-Duffy | 3 |
| Agriopolous-Lepkowski | 5 |
| Lilly-Farkas | 0 |
| Farkas-Lepkowski | 5 |
| Lilly-Agriopolous | 2 |
| Farkas-Lepkowski | 4 |
| Lilly-Agriopolous | 1 |
| Krofl-Flanagin | 5 |
| Harper-Morgan | 4 |
| Harper-Flanagin | 5 |
| Krofl-Morgan | 3 |
| Seeberg | 3-0 |
| Lepkowski | 3-0 |
| Bowen | 2-0 |
| Flanagin | 2-0 |
| Ingersoll | 2-1 |
| Krofl | 1-1 |
| Harper | 1-1 |
| Gerber | 1-1 |
| Bremer | 1-1 |
| Lilly | 1-2 |
| Duffy | 1-2 |
| Farkas | 1-2 |
| Agriopolous | 1-2 |
| Morgan | 0-2 |
| Wentz | 0-2 |
| Frazier | 0-3 |
Saturday, July 17, 2021
Standings After 12 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 1 | SeebergDan | 10 | 4 | 0.714 | 5 |
| 6 | 3 | 2 | Howell David | 12 | 5 | 0.706 | 6 |
| T9 | 4 | 3 | Wentz Pete | 13 | 6 | 0.684 | 7 |
| 1 | 2 | 4 | Bowen Brian | 17 | 8 | 0.680 | 8 |
| 5 | 1 | 5 | FrazierBill | 10 | 5 | 0.667 | 6 |
| 15 | 6 | 6 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T9 | 7 | 7 | Graham Mike | 11 | 8 | 0.579 | 7 |
| 8 | T9 | 8 | SnedikerBob | 8 | 7 | 0.533 | 6 |
| 16 | T9 | 9 | DuffyBrian | 12 | 11 | 0.522 | 9 |
| 13 | 8 | 10 | MorganLloyd | 15 | 14 | 0.517 | 11 |
| 17 | T9 | 11 | PappasDean | 9 | 10 | 0.474 | 7 |
| 3 | 17 | 12 | LepkowskiBob | 12 | 14 | 0.462 | 9 |
| 2 | 12 | 13 | Bremer Bob | 11 | 13 | 0.458 | 8 |
| N/A | 13 | T14 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 14 | 15 | T14 | LillyPat | 12 | 15 | 0.444 | 10 |
| N/A | 18 | 16 | KroflJoe | 11 | 16 | 0.407 | 10 |
| 18 | 14 | 17 | Ingersoll Bob | 9 | 15 | 0.375 | 9 |
| N/A | 19 | 18 | Gerber Dave | 10 | 18 | 0.357 | 10 |
| 12 | 16 | 19 | AgriopoulosMichel | 8 | 15 | 0.348 | 8 |
| N/A | 20 | 20 | TaylorBob | 8 | 18 | 0.308 | 10 |
Results for July 17
| Wentz-GrahamM | 5 |
|---|---|
| Flanagin-Agriopolous | 1 |
| Wentz-Flanagin | 5 |
| GrahamM-Agriopolous | 2 |
| GrahamM-Flanagin | 5 |
| Wentz-Agriopolous | 2 |
| Farkas-Krofl | 7 |
| Howell-Ingersoll | 6 |
| Howell-Krofl | 5 |
| Farkas-Ingersoll | 0 |
| Howell-Farkas | 5 |
| Krofl-Ingersoll | 0 |
| Frazier-Seeberg | 5 |
| GrahamW-Bowen | 3 |
| Bowen-Seeberg | 5 |
| Frazier-GrahamW | 1 |
| GrahamW-Seeberg | 5 (3) |
| Bowen-Frazier | 4 |
| Bremer-Lepkowski | 5 |
| Pappas-Morgan | 3 |
| Pappas-Lepkowski | 5(3) |
| Bremer-Morgan | 4 |
| Morgan-Lepkowski | 5 |
| Bremer-Pappas | 4 |
| Snediker-Duffy | 5 |
| Lilly-Taylor | 0 |
| Lilly-Duffy | 5 |
| Snediker-Taylor | 3 |
| Snediker-Lilly | 5 |
| Taylor-Duffy | 2 |
| Lepkowski | 3-0 |
| Seeberg | 3-0 |
| Farkas | 2-1 |
| Krofl | 2-1 |
| Howell | 2-1 |
| GrahamM | 2-1 |
| Flanagin | 2-1 |
| Wentz | 2-1 |
| Lilly | 2-1 |
| Snediker | 2-1 |
| Duffy | 2-1 |
| Morgan | 1-2 |
| Bremer | 1-2 |
| Pappas | 1-2 |
| Bowen | 1-2 |
| GrahamW | 1-2 |
| Frazier | 1-2 |
| Ingersoll | 0-3 |
| Agriopolous | 0-3 |
| Taylor | 0-3 |
Saturday, July 10, 2021
Standings After 11 weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
| 5 | 3 | 1 | FrazierBill | 9 | 3 | 0.750 | 5 |
| 1 | 1 | 2 | Bowen Brian | 16 | 6 | 0.727 | 7 |
| 6 | 4 | 3 | Howell David | 10 | 4 | 0.714 | 5 |
| T9 | 2 | 4 | Wentz Pete | 11 | 5 | 0.688 | 6 |
| 4 | 5 | 5 | SeebergDan | 7 | 4 | 0.636 | 4 |
| 15 | 6 | 6 | FlanaginJohn | 8 | 5 | 0.615 | 5 |
| T9 | 7 | 7 | Graham Mike | 9 | 7 | 0.563 | 6 |
| 13 | 12 | 8 | MorganLloyd | 14 | 12 | 0.538 | 10 |
| 8 | 8 | T9 | SnedikerBob | 6 | 6 | 0.500 | 5 |
| 17 | 9 | T9 | PappasDean | 8 | 8 | 0.500 | 6 |
| 16 | 10 | T9 | DuffyBrian | 10 | 10 | 0.500 | 8 |
| 2 | 11 | 12 | Bremer Bob | 10 | 11 | 0.476 | 7 |
| N/A | T13 | 13 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 18 | T13 | 14 | Ingersoll Bob | 9 | 12 | 0.429 | 8 |
| 14 | T15 | 15 | LillyPat | 10 | 14 | 0.417 | 9 |
| 12 | 17 | 16 | AgriopoulosMichel | 8 | 12 | 0.400 | 7 |
| 3 | 18 | 17 | LepkowskiBob | 9 | 14 | 0.391 | 8 |
| N/A | T15 | 18 | KroflJoe | 9 | 15 | 0.375 | 9 |
| N/A | 20 | 19 | Gerber Dave | 10 | 18 | 0.357 | 10 |
| N/A | 19 | 20 | TaylorBob | 8 | 15 | 0.348 | 9 |
Results for July 10
| Gerber-Seeberg | 5(3) |
|---|---|
| Lepkowski-Krofl | 4 |
| Gerber-Lepkowski | 5 |
| Seeberg-Krofl | 3 |
| Gerber-Seeberg | 5 |
| Lepkowski-Krofl | 3 |
| Howell-Lilly | 5 |
| Bremer-Ingersoll | 3 |
| Howell-Ingersoll | 5 |
| Bremer-Lilly | 3 |
| Bremer-Howell | 5 |
| Ingersoll-Lilly | 1 |
| Frazier-Snediker | 5 |
| Bowen-Pappas | 0 |
| Frazier-Pappas | 5 |
| Bowen-Snediker | 3 |
| Bowen-Frazier | 5 |
| Snediker-Pappas | 1 |
| Morgan-Farkas | 5(5) |
| Duffy-Agriopolous | 4 |
| Morgan-Duffy | 5 |
| Farjas-Agriopolous | 0 |
| Morgan-Agriopolous | 5(2) |
| Duffy-Farjas | 4 |
| Gerber | 3-0 |
| Howell | 3-0 |
| Frazier | 3-0 |
| Morgan | 3-0 |
| Seeberg | 2-1 |
| Lilly | 1-2 |
| Ingersoll | 1-2 |
| Bremer | 1-2 |
| Lepkowski | 1-2 |
| Snediker | 1-2 |
| Bowen | 1-2 |
| Pappas | 1-2 |
| Duffy | 1-2 |
| Farkas | 1-2 |
| Agriopolous | 1-2 |
| Krofl | 0-3 |
Saturday, July 3, 2021
Standings After 10 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Bowen Brian | 15 | 4 | 0.789 | 7 |
| T9 | 3 | 2 | Wentz Pete | 11 | 5 | 0.688 | 6 |
| 5 | 11 | 3 | FrazierBill | 6 | 3 | 0.667 | 4 |
| 6 | 4 | 4 | Howell David | 7 | 4 | 0.636 | 4 |
| 4 | 1 | 5 | SeebergDan | 5 | 3 | 0.625 | 3 |
| 15 | T5 | 6 | FlanaginJohn | 8 | 5 | 0.615 | 5 |
| T9 | T5 | 7 | Graham Mike | 9 | 7 | 0.563 | 6 |
| 8 | 7 | 8 | SnedikerBob | 5 | 4 | 0.556 | 4 |
| 17 | 8 | 9 | PappasDean | 7 | 6 | 0.538 | 5 |
| 16 | 10 | 10 | DuffyBrian | 9 | 8 | 0.529 | 7 |
| 2 | 9 | 11 | Bremer Bob | 9 | 9 | 0.500 | 6 |
| 13 | 12 | 12 | MorganLloyd | 11 | 12 | 0.478 | 9 |
| N/A | T13 | T13 | SteinerCarl | 4 | 5 | 0.444 | 4 |
| 18 | T13 | T13 | Ingersoll Bob | 8 | 10 | 0.444 | 7 |
| 14 | 15 | T15 | LillyPat | 9 | 12 | 0.429 | 8 |
| N/A | 18 | T15 | KroflJoe | 9 | 12 | 0.429 | 8 |
| 12 | T16 | 17 | AgriopoulosMichel | 7 | 10 | 0.412 | 6 |
| 3 | T16 | 18 | LepkowskiBob | 8 | 12 | 0.400 | 7 |
| N/A | 19 | 19 | TaylorBob | 8 | 15 | 0.348 | 9 |
| N/A | 20 | 20 | Gerber Dave | 7 | 18 | 0.280 | 9 |
Results for July 3
Four of seven sets go to tiebreakers...and two unfinished were even. What great scheduling!
| Graham-Frazier | 5(4) |
|---|---|
| Bremer-Lepkowski | 4 |
| Bremer-Frazier | 5(2) |
| Graham-Lepkowski | 4 |
| Lepkowski-Frazier | 5 |
| Bremer-Graham | 3 |
| Bowen-Duffy | 5 |
| Seeberg-Farkas | 3 |
| Bowen-Farkas | 5 |
| Seeberg-Duffy | 4 |
| Howell-Krofl | 5(6) |
| Morgan-Gerber | 4 |
| Morgan-Krofl | 5(4) |
| Howell-Gerber | 4 |
| Frazier | 3-0 |
| Bowen | 2-0 |
| Krofl | 2-0 |
| Morgan | 1-1 |
| Farkas | 1-1 |
| Duffy | 1-1 |
| Howell | 1-1 |
| Bremer | 1-2 |
| Lepkowski | 1-2 |
| Graham | 1-2 |
| Gerber | 0-2 |
| Seeberg | 0-2 |
Subscribe to:
Comments (Atom)