Wednesday, September 29, 2021
Congrats and Thanks
Hey everyone, as you will see, Brian Bowen successfully defended his OTHG title. Congrats to Brian. We'll try to find a way for him
to present it to himself (and maybe even get together) later this fall.
Thanks to Bob Lepkowski and the intrepid Reserve team for helping get courts every week: Pat Lilly, Brian Bowen, John Flanagin, Joe Krofl and Dick Farkas.
And thanks also to those who subbed enough so we could have a good group every week.
Stay safe and see you next year!
Bowen Successfully Defends OTHG Title
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| 15 | 3 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 16 | T8 | 4 | DuffyBrian | 17 | 13 | 0.567 | 12 |
| 8 | 5 | 5 | SnedikerBob | 13 | 11 | 0.542 | 10 |
| T9 | T6 | 6 | Wentz Pete | 20 | 17 | 0.541 | 14 |
| T9 | T6 | 7 | Graham Mike | 21 | 18 | 0.538 | 15 |
| 6 | T8 | 8 | Howell David | 16 | 14 | 0.533 | 11 |
| 3 | 10 | T9 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| N/A | 11 | T9 | KroflJoe | 21 | 19 | 0.525 | 17 |
| 11 | FarkasDick | 13 | 12 | 0.520 | 10 | ||
| 12 | 12 | 12 | AgriopoulosMichel | 24 | 24 | 0.500 | 18 |
| 2 | 13 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 14 | 14 | MorganLloyd | 18 | 23 | 0.439 | 16 |
| 18 | 16 | T15 | Ingersoll Bob | 15 | 24 | 0.385 | 15 |
| N/A | 18 | T15 | Gerber Dave | 15 | 24 | 0.385 | 16 |
| 17 | 17 | 17 | PappasDean | 11 | 18 | 0.379 | 11 |
| 14 | 15 | 18 | LillyPat | 17 | 28 | 0.378 | 18 |
| N/A | 19 | 19 | TaylorBob | 12 | 25 | 0.324 | 16 |
| Others | |||||||
| (9 plays needed to qualify) | |||||||
| GrahamW | 7 | 3 | 0.700 | 4 | |||
| 5 | 5 | 4 | FrazierBill | 10 | 8 | 0.556 | 6 |
| N/A | 15 | 15 | SteinerCarl | 5 | 6 | 0.455 | 5 |
| HarperMike | 4 | 8 | 0.333 | 5 |
Results for September 25
| Duffy-Snediker | 5 |
|---|---|
| Lilly-GrahamM | 3 |
| Duffy-GrahamM | 5(6) |
| Snediker-Lilly | 4 |
| Gerber-Krofl | 5 |
| Taylor-Harper | 3 |
| Taylor-Gerber | 3 |
| Harper-Krofl | 2 |
| GrahamW-Farkas | 5 |
| Morgan-Agriopolous | 3 |
| Farkas-Agriopolous | 5 |
| Morgan-GrahamW | 4 |
| Farkas | 2-0 |
| Duffy | 2-0 |
| Gerber | 1-0 |
| Krofl | 1-0 |
| Snediker | 1-1 |
| GrahamW | 1-1 |
| GrahamM | 1-1 |
| Agriopolous | 1-1 |
| Taylor | 0-1 |
| Harper | 0-1 |
| Morgan | 0-2 |
| Lilly | 0-2 |
Saturday, September 18, 2021
Standings after 21 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| 15 | 3 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 5 | 5 | 4 | FrazierBill | 10 | 8 | 0.556 | 6 |
| 8 | 6 | 5 | SnedikerBob | 12 | 10 | 0.545 | 9 |
| T9 | 4 | T6 | Graham Mike | 20 | 17 | 0.541 | 14 |
| T9 | T9 | T6 | Wentz Pete | 20 | 17 | 0.541 | 14 |
| 16 | 7 | T8 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| 6 | T11 | T8 | Howell David | 16 | 14 | 0.533 | 11 |
| 3 | 8 | 10 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| N/A | T9 | 11 | KroflJoe | 20 | 19 | 0.513 | 16 |
| 12 | T11 | 12 | AgriopoulosMichel | 23 | 23 | 0.500 | 17 |
| 2 | 13 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 14 | 14 | MorganLloyd | 18 | 21 | 0.462 | 15 |
| 14 | 15 | 15 | LillyPat | 17 | 26 | 0.395 | 17 |
| 18 | 17 | 16 | Ingersoll Bob | 15 | 24 | 0.385 | 15 |
| 17 | 18 | 17 | PappasDean | 11 | 18 | 0.379 | 11 |
| N/A | 16 | 18 | Gerber Dave | 14 | 24 | 0.368 | 15 |
| N/A | 19 | 19 | TaylorBob | 12 | 24 | 0.333 | 15 |
Results for September 18
| Lilly-Wentz | 5 |
|---|---|
| Harper-Gerber | 3 |
| Harper-Wentz | 5 |
| Gerber-Lilly | 1 |
| Snediker-GrahamW | 6 |
| Agriopolous-GrahamM | 4 |
| Agriopolous-GrahamW | 5 |
| Snediker-GrahamM | 2 |
| Howell-Krofl | 5(4) |
| Pappas-Farkas | 4 |
| Howell-Pappas | 5(3) |
| Farkas-Krofl | 4 |
| Howell | 2-0 |
| GrahamW | 2-0 |
| Wentz | 2-0 |
| Lilly | 1-1 |
| Harper | 1-1 |
| Pappas | 1-1 |
| Krofl | 1-1 |
| Agriopolous | 1-1 |
| Snediker | 1-1 |
| GrahamM | 0-2 |
| Gerber | 0-2 |
| Farkas | 0-2 |
Saturday, September 11, 2021
Standings After 20 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| 15 | 4 | 3 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| T9 | 3 | 4 | Graham Mike | 20 | 15 | 0.571 | 13 |
| 5 | 5 | 5 | FrazierBill | 10 | 8 | 0.556 | 10 |
| 8 | 6 | 6 | SnedikerBob | 11 | 9 | 0.550 | 8 |
| 16 | 7 | 7 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| 3 | 9 | 8 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| T9 | 8 | T9 | Wentz Pete | 18 | 17 | 0.514 | 13 |
| N/A | 11 | T9 | KroflJoe | 19 | 18 | 0.514 | 15 |
| 6 | 10 | T11 | Howell David | 14 | 14 | 0.500 | 10 |
| 12 | 13 | T11 | AgriopoulosMichel | 22 | 22 | 0.500 | 16 |
| 2 | 12 | 13 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 13 | 14 | 14 | MorganLloyd | 18 | 21 | 0.462 | 15 |
| 14 | 16 | 15 | LillyPat | 16 | 25 | 0.390 | 16 |
| N/A | 17 | 16 | Gerber Dave | 14 | 22 | 0.389 | 14 |
| 18 | 18 | 17 | Ingersoll Bob | 15 | 24 | 0.385 | 15 |
| 17 | 15 | 18 | PappasDean | 10 | 17 | 0.370 | 10 |
| N/A | 19 | 19 | TaylorBob | 12 | 24 | 0.333 | 15 |
Results for September 11
| Howell-GrahamW | 5 |
|---|---|
| Wentz-GrahamM | 1 |
| Wentz-GrahamW | 5 |
| Howell-GrahamM | 1 |
| GrahamW-GrahamM | 5 |
| Wentz-Howell | 1 |
| Krofl-Gerber | 5 |
| Taylor-Harper | 3 |
| Krofl-Taylor | 5(6) |
| Harper-Gerber | 4 |
| Agriopolous-Ingersoll | 5 |
| Farkas-Pappas | 2 |
| Agriopolous-Farkas | 5 |
| Pappas-Ingersoll | 3 |
| Agriopolous-Ingersoll | 5 |
| Farkas-Pappas | 2 |
| GrahamW | 3-0 |
| Agriopolous | 3-0 |
| Kforl | 2-0 |
| Ingersoll | 2-1 |
| Gerber | 1-1 |
| Taylor | 1-1 |
| Farkas | 1-2 |
| GrahamM | 1-2 |
| Wentz | 1-2 |
| Howell | 1-2 |
| Harper | 0-2 |
| Pappas | 0-3 |
Saturday, September 4, 2021
Standings After 19 Weeks
| 2020 | Last | 2021 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 27 | 8 | 0.771 | 12 |
| 4 | 2 | 2 | SeebergDan | 18 | 8 | 0.692 | 9 |
| T9 | 4 | 3 | Graham Mike | 19 | 13 | 0.594 | 12 |
| 15 | 3 | 4 | FlanaginJohn | 13 | 9 | 0.591 | 9 |
| 5 | 5 | 5 | FrazierBill | 10 | 8 | 0.556 | 9 |
| 8 | 6 | 6 | SnedikerBob | 11 | 9 | 0.550 | 8 |
| 16 | 7 | 7 | DuffyBrian | 15 | 13 | 0.536 | 11 |
| T9 | 8 | 8 | Wentz Pete | 17 | 15 | 0.531 | 12 |
| 3 | 10 | 9 | LepkowskiBob | 21 | 19 | 0.525 | 14 |
| 6 | 9 | 10 | Howell David | 13 | 12 | 0.520 | 9 |
| N/A | 11 | 11 | KroflJoe | 17 | 18 | 0.486 | 14 |
| 2 | 13 | 12 | Bremer Bob | 16 | 18 | 0.471 | 12 |
| 12 | 15 | 13 | AgriopoulosMichel | 19 | 22 | 0.463 | 15 |
| 13 | 14 | 14 | MorganLloyd | 18 | 21 | 0.462 | 15 |
| 17 | 12 | 15 | PappasDean | 10 | 14 | 0.417 | 9 |
| 14 | 16 | 16 | LillyPat | 16 | 25 | 0.390 | 16 |
| N/A | 17 | 17 | Gerber Dave | 13 | 21 | 0.382 | 13 |
| 18 | 18 | 18 | Ingersoll Bob | 13 | 23 | 0.361 | 14 |
| N/A | 19 | 19 | TaylorBob | 11 | 23 | 0.324 | 14 |
Results for September 4
| Agriopolous-Lepkowski | 5 |
|---|---|
| Seeberg-Pappas | 3 |
| Seeberg-Agriopolous | 5 |
| Lepkowski-Pappas | 2 |
| Seeberg-Lepkowski | 5 |
| Agriopolous-Pappas | 3 |
| GrahamM-Steiner | 5(3) |
| Lilly-Taylor | 4 |
| GrahamM-Taylor | 5 |
| Lilly-Steiner | 3 |
| GrahamM | 2-0 |
| Seeberg | 2-1 |
| Lepkowski | 2-1 |
| Agriopolous | 2-1 |
| Steiner | 1-1 |
| Taylor | 1-1 |
| Lilly | 0-2 |
| Pappas | 0-3 |
Subscribe to:
Comments (Atom)