07%07Last08 Player W L Pct
.667 2 1 1 Wentz Pete 14 6 .700
NANA 2 2 Graham Will 18 8 .692
.577 3 3 3 FrazierBill 12 7 .632
.553 4 T5 4 Morgan Lloyd 16 10 .615
NANA 4 5 Bremer Bob 11 7 .611
.444 T12 T5 6 Graham Mike 15 11 .577
.515 T7 T8 7 Pappas Dean 11 10 .524
.524 6 10 8 Harper Mike 15 14 .517
.690 1 7 9 Gerber Dave 13 13 .500
.345 16 11 10 HowellDavid 5 6 .455
.481 9 12 11 Snediker Bob 9 11 .450
.452 11 13 12 Taylor Bob 13 16 .448
.444 T12 T8 13 WeinsteinLarry 12 15 .444
.467 10 14 14 LepkowskiBob 7 9 .438
.515 T7 T15 T15 Graves Stan 6 8 .429
.378 15 17 T15 Ingersoll Bob 12 16 .429
.538 5 18 17 Wightman David 7 12 .368
.433 14 T15 18 Cherveny John 6 11 .353
NANA 20 19 Kemp Bob 8 15 .348
.316 17 19 20 Miller Al 6 13 .316
Qualified for final standings-nine plays needed
Sunday, August 3, 2008
Results for Week 13 (August 4)
Morgan-Harper 6
Cherveny-Weinstein 1
Pappas-Ingersoll 6(8-6)
GrahamM-Taylor 5
GrahamW-Kemp 6
Gerber-Miller 3
Pappas-Ingersoll 6
Gerber-Miller 2
Morgan-Harper 6
GrahamW-Kemp 2
GrahamM-Taylor 5
Cherveny-Weinstein 3
GrahamW-Kemp 6
Pappas-Ingersoll 0
Gerber-Miller 4
Cherveny-Weinstein 1
Morgan-Harper 2-0
Pappas-Ingersoll 2-1
GrahamW-Kemp 2-1
GrahamM-Taylor 1-1
Gerber-Miller 1-2
Cherveny-Weinstein 0-3
Cherveny-Weinstein 1
Pappas-Ingersoll 6(8-6)
GrahamM-Taylor 5
GrahamW-Kemp 6
Gerber-Miller 3
Pappas-Ingersoll 6
Gerber-Miller 2
Morgan-Harper 6
GrahamW-Kemp 2
GrahamM-Taylor 5
Cherveny-Weinstein 3
GrahamW-Kemp 6
Pappas-Ingersoll 0
Gerber-Miller 4
Cherveny-Weinstein 1
Morgan-Harper 2-0
Pappas-Ingersoll 2-1
GrahamW-Kemp 2-1
GrahamM-Taylor 1-1
Gerber-Miller 1-2
Cherveny-Weinstein 0-3
Sunday, July 27, 2008
Players for August 2
Cherveny John
Gerber Dave
Graham Mike (BALLS)
Harper Mike confirm to Al Miller at apm@thekillerbees.com
HowellDavid confirm to Al Miller at apm@thekillerbees.com
Ingersoll Bob
LepkowskiBob
Kemp Bob
MillerAl
Morgan Lloyd
Pappas Dean confirm to Al Miller at apm@thekillerbees.com
Snediker Bob confirm to Al Miller at apm@thekillerbees.com
Taylor Bob confirm to Al Miller at apm@thekillerbees.com
WeinsteinLarry
Gerber Dave
Graham Mike (BALLS)
Harper Mike confirm to Al Miller at apm@thekillerbees.com
HowellDavid confirm to Al Miller at apm@thekillerbees.com
Ingersoll Bob
LepkowskiBob
Kemp Bob
MillerAl
Morgan Lloyd
Pappas Dean confirm to Al Miller at apm@thekillerbees.com
Snediker Bob confirm to Al Miller at apm@thekillerbees.com
Taylor Bob confirm to Al Miller at apm@thekillerbees.com
WeinsteinLarry
Standings after Week 12
07%07 Last08 Player W L Pct
.667 2 1 1 Wentz Pete 14 6 .700
NANA 2 2 Graham Will 16 7 .696
.577 3 3 3 FrazierBill 12 7 .632
NANA 5 4 Bremer Bob 11 7 .611
.444 T12 6 T5 Graham Mike 14 10 .583
.553 4 9 T5 Morgan Lloyd 14 10 .583
.690 1 7 7 Gerber Dave 12 11 .522
.515 T7 10 T8 Pappas Dean 9 9 .500
.444 T12 T15 T8 WeinsteinLarry 12 12 .500
.524 6 11 10 Harper Mike 13 14 .481
.345 16 4 11 HowellDavid 5 6 .455
.481 9 12 12 Snediker Bob 9 11 .450
.452 11 13 13 Taylor Bob 12 15 .444
.467 10 18 14 LepkowskiBob 7 9 .438
.433 14 8 T15 Cherveny John 6 8 .429
.515 T7 T15 T15 Graves Stan 6 8 .429
.378 15 17 17 Ingersoll Bob 10 15 .400
.538 5 14 18 Wightman David 7 12 .368
.316 17 20 19 Miller Al 5 11 .313
NA NA 19 20 Kemp Bob 6 14 .300
Qualified for final standings-9 weeks needed
.667 2 1 1 Wentz Pete 14 6 .700
NANA 2 2 Graham Will 16 7 .696
.577 3 3 3 FrazierBill 12 7 .632
NANA 5 4 Bremer Bob 11 7 .611
.444 T12 6 T5 Graham Mike 14 10 .583
.553 4 9 T5 Morgan Lloyd 14 10 .583
.690 1 7 7 Gerber Dave 12 11 .522
.515 T7 10 T8 Pappas Dean 9 9 .500
.444 T12 T15 T8 WeinsteinLarry 12 12 .500
.524 6 11 10 Harper Mike 13 14 .481
.345 16 4 11 HowellDavid 5 6 .455
.481 9 12 12 Snediker Bob 9 11 .450
.452 11 13 13 Taylor Bob 12 15 .444
.467 10 18 14 LepkowskiBob 7 9 .438
.433 14 8 T15 Cherveny John 6 8 .429
.515 T7 T15 T15 Graves Stan 6 8 .429
.378 15 17 17 Ingersoll Bob 10 15 .400
.538 5 14 18 Wightman David 7 12 .368
.316 17 20 19 Miller Al 5 11 .313
NA NA 19 20 Kemp Bob 6 14 .300
Qualified for final standings-9 weeks needed
Results for Week 12 (July 26)
GrahamW-Skydell 6
GrahamM-Lepkowski 4
Morgan-Weinstein 6
Howell-Kemp 0
Gerber-Ingersoll 6
Cherveny-Wightman 3
Morgan-Weinstein 6(7-4)
Gerber-Ingersoll 5
GrahamM-Lepkowski 6
Cherveny-Wightman 1
GrahamW-Skydell 6
Howell-Kemp 2
GrahamW-Miller 6(7-5)
Gerber-Ingersoll 5
GrahamM-Lepkowski 6
Howell-Kemp 1
Morgan-Weinstein 6
Cherveny-Wightman 2
Morgan-Weinstein 3-0
GrahamW-Skydell 2-0
GrahamW-Miller 1-0
GrahamM-Lepkowski 2-1
Gerber-Ingersoll 1-2
Cherveny-Wightman 0-3
Howell-Kemp 0-3
GrahamM-Lepkowski 4
Morgan-Weinstein 6
Howell-Kemp 0
Gerber-Ingersoll 6
Cherveny-Wightman 3
Morgan-Weinstein 6(7-4)
Gerber-Ingersoll 5
GrahamM-Lepkowski 6
Cherveny-Wightman 1
GrahamW-Skydell 6
Howell-Kemp 2
GrahamW-Miller 6(7-5)
Gerber-Ingersoll 5
GrahamM-Lepkowski 6
Howell-Kemp 1
Morgan-Weinstein 6
Cherveny-Wightman 2
Morgan-Weinstein 3-0
GrahamW-Skydell 2-0
GrahamW-Miller 1-0
GrahamM-Lepkowski 2-1
Gerber-Ingersoll 1-2
Cherveny-Wightman 0-3
Howell-Kemp 0-3
Sunday, July 20, 2008
Players for July
Cherveny John
Gerber Dave
Graham Mike
Graham Will
GravesStan
HowellDavid
Ingersoll Bob
Kemp Bob
LepkowskiBob(BALLS)
Morgan Lloyd
WeinsteinLarry
Wentz Pete
If you have not done so, confirm to Al Miller that you are playing. apm@thekillerbees.com
Gerber Dave
Graham Mike
Graham Will
GravesStan
HowellDavid
Ingersoll Bob
Kemp Bob
LepkowskiBob(BALLS)
Morgan Lloyd
WeinsteinLarry
Wentz Pete
If you have not done so, confirm to Al Miller that you are playing. apm@thekillerbees.com
Standings After Week 11
07%07Last08 Player W L Pct.
.667 2 1 1 Wentz Pete 14 6 .700
NANA 2 2 Graham Will 13 7 .650
.577 3 3 3 FrazierBill 12 7 .632
.345 16 4 4 HowellDavid 5 3 .625
NANA5 5 Bremer Bob 11 7 .611
.444 T12 6 6 Graham Mike 12 9 .571
.690 1 11 7 Gerber Dave 11 9 .550
.433 14 T13 8 Cherveny John 6 5 .545
.553 4 10 9 Morgan Lloyd 11 10 .524
.515 T7 17 10 Pappas Dean 9 9 .500
.524 6 9 11 Harper Mike 13 14 .481
.481 9 T13 12 Snediker Bob 9 11 .450
.452 11 T13 13 Taylor Bob 12 15 .444
.538 5 T7 14 Wightman David 7 9 .438
.444 T12 T7 T15 WeinsteinLarry 9 12 .429
.515 T7 16 T15 Graves Stan 6 8 .429
.378 15 12 17 Ingersoll Bob 9 13 .409
.467 10 18 18 LepkowskiBob 5 8 .385
NANA T19 19 Kemp Bob 6 11 .353
.316 17 T19 20 Miller Al 4 11 .267
.667 2 1 1 Wentz Pete 14 6 .700
NANA 2 2 Graham Will 13 7 .650
.577 3 3 3 FrazierBill 12 7 .632
.345 16 4 4 HowellDavid 5 3 .625
NANA5 5 Bremer Bob 11 7 .611
.444 T12 6 6 Graham Mike 12 9 .571
.690 1 11 7 Gerber Dave 11 9 .550
.433 14 T13 8 Cherveny John 6 5 .545
.553 4 10 9 Morgan Lloyd 11 10 .524
.515 T7 17 10 Pappas Dean 9 9 .500
.524 6 9 11 Harper Mike 13 14 .481
.481 9 T13 12 Snediker Bob 9 11 .450
.452 11 T13 13 Taylor Bob 12 15 .444
.538 5 T7 14 Wightman David 7 9 .438
.444 T12 T7 T15 WeinsteinLarry 9 12 .429
.515 T7 16 T15 Graves Stan 6 8 .429
.378 15 12 17 Ingersoll Bob 9 13 .409
.467 10 18 18 LepkowskiBob 5 8 .385
NANA T19 19 Kemp Bob 6 11 .353
.316 17 T19 20 Miller Al 4 11 .267
Subscribe to:
Posts (Atom)