| 2014 | 2014 | 2015 | Player | W | L | Pct. |
| Pct | Rank | Rank | ||||
| Taylor Takes Early Lead | ||||||
| 0.200 | 13 | 1 | Taylor Bob | 6.0 | 0.0 | 1.000 |
| 0.656 | 2 | T2 | BowenBrian | 3.0 | 0.0 | 1.000 |
| 0.615 | 3 | T2 | Wentz Pete | 3.0 | 0.0 | 1.000 |
| 0.500 | 8 | 4 | Pappas Dean | 6.0 | 2.0 | 0.750 |
| 0.391 | 10 | 5 | SnedikerBob | 4.0 | 2.0 | 0.667 |
| NA | NA | 6 | Howell David | 3.0 | 2.0 | 0.600 |
| 0.550 | 7 | T7 | Bremer Bob | 3.0 | 3.0 | 0.500 |
| 0.222 | 13 | T7 | Miller Al | 1.0 | 1.0 | 0.500 |
| 0.370 | 11 | T10 | Ingersoll Bob | 1.0 | 1.5 | 0.400 |
| NA | NA | T10 | FlanaginJohn | 3.0 | 6.0 | 0.333 |
| 0.611 | 4 | T10 | Graham Mike | 1.0 | 2.0 | 0.333 |
| 0.615 | NA | T10 | MorganLloyd | 2.5 | 5.0 | 0.333 |
| 0.600 | 5 | 14 | Gerber Dave | 2.0 | 5.5 | 0.267 |
| 0.389 | NA | 15 | BrewerJack | 2.0 | 7.0 | 0.222 |
| 0.593 | 6 | 16 | Harper Mike | 1.0 | 5.0 | 0.167 |
| 0.333 | 12 | 17 | DuffyBrian | 1.0 | 6.0 | 0.143 |
Wednesday, June 3, 2015
Standings After Three Weeks
Results for May 30
| Delahanty-Morgan | 5 | |
| Pappas-Duffy | 1 | |
| Gerber-Ingersoll | 5 | |
| Graham-Brewer | 3 | |
| Weaver-Miller | 5 | |
| Snediker-Flanagin | 3 | |
| Pappas-Duffy | 5 | |
| Gerber-Ingersoll | 0 | |
| Delahanty-Morgan | 5 | |
| Snediker-Flanagin | 2 | |
| Graham-Brewer | 5 | |
| Weaver-Miller | 3 | |
| Snediker-Flanagin | 4 | |
| Graham-Brewer | 1 | |
| Delahanty-Morgan | 3 | |
| Gerber-Ingersoll | 1 | |
| Pappas-Duffy | 3 | |
| Weaver-Miller | 2 | |
| Delahanty-Morgan | 2.5-0 | |
| Pappas-Duffy | 1-1 | |
| Weaver-Miller | 1-1 | |
| Gerber-Ingersoll | 1-1.5 | |
| Snediker-Flanagin | 1-2 | |
| Graham-Brewer | 1-2 | |
Wednesday, May 27, 2015
Results for May 23
| Snediker-Pappas | 6(7-0) | |
| Bremer-Brewer | 5 | |
| Harper-Flanagin | 6 (7-4) | |
| Morgan-Howell | 5 | |
| Bowen-Taylor | 6 | |
| Gerber-Duffy | 2 | |
| Snediker-Pappas | 6(7-4) | |
| Morgan-Howell | 5 | |
| Bowen-Taylor | 6 | |
| Harper-Flanagin | 2 | |
| Bremer-Brewer | 6 | |
| Gerber-Duffy | 3 | |
| Snediker-Pappas | 6 | |
| Harper-Flanagin | 1 | |
| Bowen-Taylor | 6(7-5) | |
| Bremer-Brewer | 5 | |
| Snediker-Pappas | 3-0 | |
| Bowen-Taylor | 3-0 | |
| Bremer-Brewer | 1-2 | |
| Harper-Flanagin | 1-2 | |
| Gerber-Duffy | 0-2 | |
| Morgan-Howell | 0-2 | |
Sunday, May 17, 2015
Players for May 23
| BowenBrian | BALLS | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||
| BremerBob | |||||
| DuffyBrian | |||||
| FlanaginJohn | |||||
| GerberDave | |||||
| Harper Mike | |||||
| HowellDavid | |||||
| Morgan Lloyd | |||||
| Pappas Dean | |||||
| SeebergDan confirm to PeteWentz @pwentz@apcoworldwide.com | |||||
| Snediker Bob | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||
| Taylor Bob | |||||
Results for Opening Day-May 16
| Bremer-Pappas | 5 | |
| Gerber-Flanagin | 2 | |
| Wentz-Howell | 5 | |
| Harper-Brewer | 1 | |
| Weaver-Taylor | 5 | |
| Morgan-Duffy | 0 | |
| Bremer-Pappas | 5 | |
| Harper-Brewer | 0 | |
| Wentz-Howell | 5 | |
| Morgan-Duffy | 1 | |
| Weaver-Taylor | 5 | |
| Gerber-Flanagin | 2 | |
| Wentz-Howell | 5 | |
| Bremer-Pappas | 2 | |
| Weaver-Taylor | 5 | |
| Harper-Brewer | 0 | |
| Gerber-Flanagin | 5(7-2) | |
| Morgan-Duffy | 4 | |
| Wentz-Howell | 3-0 | |
| Weaver-Taylor | 3-0 | |
| Bremer-Pappas | 2-1 | |
| Gerber-Flanagin | 1-2 | |
| Morgan-Duffy | 0-3 | |
| Harper-Brewer | 0-3 | |
Sunday, September 14, 2014
Final Standings
| Seeberg Wins Title | ||||||||
| 2013 | 2013 | Last | 2014 | Player | W | L | Pct. | Weeks |
| Pct | Rank | Week | Rank | |||||
| 0.556 | T5 | 1 | 1 | SeebergDan | 25 | 11 | 0.694 | 12 |
| 0.556 | T5 | 2 | 2 | BowenBrian | 21 | 12 | 0.636 | 12 |
| 0.533 | 9 | 5 | 3 | Gerber Dave | 21 | 13 | 0.618 | 12 |
| 0.700 | 1 | 3 | 4 | Wentz Pete | 16 | 10 | 0.615 | 9 |
| 0.594 | 3 | 4 | 5 | Bremer Bob | 14 | 10 | 0.583 | 9 |
| 0.517 | 10 | 6 | 6 | Graham Mike | 12 | 9 | 0.571 | 7 |
| 0.515 | 11 | 7 | 7 | Harper Mike | 17 | 13 | 0.567 | 10 |
| 0.550 | 7 | 8 | 8 | Pappas Dean | 17 | 16 | 0.515 | 11 |
| 0.407 | 14 | T12 | 9 | Ingersoll Bob | 10 | 20 | 0.333 | 10 |
| 0.207 | 16 | 14 | 10 | Miller Al | 8 | 22 | 0.267 | 10 |
| Others with significant plays, but less than required 9 | ||||||||
| 0.543 | 8 | 9 | Morgan Lloyd | 8 | 8 | 0.500 | 6 | |
| 0.667 | 2 | 10 | LepkowskiBob | 10 | 12 | 0.455 | 8 | |
| 0.571 | 4 | 11 | SnedikerBob | 9 | 14 | 0.391 | 8 | |
| NA | NA | T12 | DuffyBrian | 8 | 16 | 0.333 | 8 | |
| 0.313 | 14 | 15 | Taylor Bob | 5 | 18 | 0.217 | 8 | |
Subscribe to:
Posts (Atom)