| BowenBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| BremerBob | |||||
| DuffyBrian | |||||
| FlanaginJohn | (BALLS) | ||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| HowellDavid | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Morgan Lloyd | |||||
| Pappas Dean | |||||
| SeebergDan | |||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Wentz Pete | |||||
Saturday, June 3, 2017
Players for June 10
Standings After 3 Weeks
| 2016 | 2016 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.576 | 2 | NA | 1 | SeebergDan | 5 | 1 | 0.833 |
| 0.537 | 6 | NA | 2 | Bremer Bob | 7 | 2 | 0.778 |
| 0.500 | NA | NA | T3 | Graham Mike | 2 | 1 | 0.667 |
| 0.514 | 8 | NA | T3 | Pappas Dean | 2 | 1 | 0.667 |
| 0.519 | 7 | NA | T3 | SnedikerBob | 4 | 2 | 0.667 |
| 0.195 | 15 | NA | T6 | Taylor/Miller | 3 | 2 | 0.600 |
| 0.233 | 14 | NA | T6 | Ingersoll Bob | 3 | 3 | 0.500 |
| 0.412 | 12 | NA | 8 | FlanaginJohn | 4 | 5 | 0.444 |
| 0.842 | 1 | NA | T9 | BowenBrian | 1 | 2 | 0.333 |
| 0.553 | 5 | NA | T9 | Gerber Dave | 3 | 6 | 0.333 |
| 0.565 | 4 | NA | T9 | MorganLloyd | 2 | 4 | 0.333 |
| 0.487 | 9 | NA | 13 | DuffyBrian | 2 | 7 | 0.222 |
| 0.469 | 10 | NA | 14 | Wentz Pete | 0 | 8 | 0.000 |
Results for June 3
| Gerber-Pappas | 6 | |
| Wentz-Duffy | 2 | |
| Seeberg-Flanagin | 6 | |
| Morgan-Bremer | 4 | |
| Morgan-Bremer | 6 | |
| Wentz-Duffy | 4 | |
| Seeberg-Flanagin | 6(8-6) | |
| Gerber-Pappas | 5 | |
| Seeberg-Flanagin | 6 | |
| Wentz-Duffy | 0 | |
| Gerber-Pappas | 6(5) | |
| Morgan-Bremer | 5 | |
| Seeberg-Flanagin | 3-0 | |
| Gerber-Pappas | 2-1 | |
| Morgan-Bremer | 1-2 | |
| Wentz-Duffy | 0-3 | |
Saturday, May 27, 2017
Schedule for June 3
| BremerBob | ||
| DuffyBrian | (BALLS) | |
| FlanaginJohn | ||
| GerberDave | ||
| Graham Mike | ||
| Morgan Lloyd | confirm to Pete Wentz at pwentz@apcoworldwide.com | |
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | |
| Wentz Pete | ||
Results for May 27
| Bowen-Ingersoll | 6 |
| Gerber-Flanagin | 1 |
| Bremer-Snediker | 6 |
| Graham-Duffy | 4 |
| Gerber-Flanagin | 6 (7-5) |
| Wentz-Taylor/Miller | 5 |
| Graham-Duffy | 6 |
| Bowen-Ingersoll | 4 |
| Bremer-Snediker | 6 |
| Gerber-Flanagin | 2 |
| Graham-Duffy | 6 |
| Wentz-Taylor/Miller | 4 |
| Bremer-Snediker | 6(7-4) |
| Bowen-Ingersoll | 5 |
| Bremer-Snediker | 3-0 |
| Graham-Duffy | 2-1 |
| Bowen-Ingersoll | 1-2 |
| Gerber-Flanagin | 1-2 |
| Wentz-Taylor/Miller | 0-2 |
Saturday, May 20, 2017
Schedule for May 27
| BowenBrian | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com |
| BremerBob | ||
| DuffyBrian | ||
| FlanaginJohn | ||
| GerberDave | ||
| Graham Mike | ||
| Ingersoll Bob | ||
| Snediker Bob | ||
| Taylor Bob | ||
| Wentz Pete |
Results for Opening Day May 20
| Bremer-Delehanty | 5 | |
| Flanagin-Wentz | 3 | |
| Morgan-Snediker | 5(7-4) | |
| Gerber-Duffy | 4 | |
| Weaver-Taylor/Mller | 5 | |
| Seeberg-Ingersoll | 3 | |
| Bremer-Delehanty | 5 | |
| Gerber-Duffy | 0 | |
| Seeberg-Ingersoll | 5 | |
| Morgan-Snediker | 3 | |
| Weaver-Taylor/Mller | 5 | |
| Flanagin-Wentz | 1 | |
| Bremer-Delehanty | 5 | |
| Morgan-Snediker | 2 | |
| Seeberg-Ingersoll | 5 | |
| Flanagin-Wentz | 1 | |
| Weaver-Taylor/Mller | 5 | |
| Gerber-Duffy | 2 | |
| Bremer-Delehanty | 3-0 | |
| Weaver-Taylor/Mller | 3-0 | |
| Seeberg-Ingersoll | 2-1 | |
| Morgan-Snediker | 1-2 | |
| Flanagin-Wentz | 0-3 | |
| Gerber-Duffy | 0-3 | |
Subscribe to:
Posts (Atom)