Saturday, September 6, 2008
Final Standings 2008
Will Graham Wins Title in Squeaker
Partners with Dad Mike to Defeat Frazier-Taylor
In Final Match to Win by .001
07%07 Last2008 Player W L Pct.
NANA2 1 Graham Will 29 12 .707
.577 3 1 2 FrazierBill 24 10 .706
.553 4 5 3 Morgan Lloyd 23 15 .605
.667 2 3 4 Wentz Pete 19 13 .594
.524 6 6 T5 Harper Mike 21 17 .553
.690 1 7 T5 Gerber Dave 21 17 .553
.515 T7 9 7 Pappas Dean 14 13 .519
.444 T12 10 8 Graham Mike 19 19 .500
.444 T12 11 9 WeinsteinLarry 17 19 .472
.378 15 16 10 Ingersoll Bob 16 24 .400
.452 11 15 11 Taylor Bob 17 27 .386
NA NA 19 12 Kemp Bob 8 18 .308
.316 17 20 13 Miller Al 8 20 .286
Non-Qualifiers
07% 07 Rank
NA NA Bremer Bob 11 7 .611
.467 10 LepkowskiBob 11 11 .500
.515 T7 Graves Stan 8 9 .471
.538 5 Wightman David 10 12 .455
.481 9 Snediker Bob 10 13 .435
.345 16 HowellDavid 6 11 .353
.433 14 Cherveny John 6 11 .353
Results from Week 18-September 6
Wentz-Lepkowski 6(7-5)
Frazier-Taylor 5
Gerber-Ingersoll 6
GrahamW-GrahamM 2
Frazier-Taylor 6
Gerber-Ingersoll 3
GrahamW-GrahamM 6
Wentz-Lepkowski 4
GrahamW-GrahamM 6
Frazier-Taylor 3
Gerber-Ingersoll 6
Wentz-Lepkowski 4
GrahamW-GrahamM 2-1
Gerber-Ingersoll 2-1
Wentz-Lepkowski 1-2
Frazier-Taylor 1-2
Frazier-Taylor 5
Gerber-Ingersoll 6
GrahamW-GrahamM 2
Frazier-Taylor 6
Gerber-Ingersoll 3
GrahamW-GrahamM 6
Wentz-Lepkowski 4
GrahamW-GrahamM 6
Frazier-Taylor 3
Gerber-Ingersoll 6
Wentz-Lepkowski 4
GrahamW-GrahamM 2-1
Gerber-Ingersoll 2-1
Wentz-Lepkowski 1-2
Frazier-Taylor 1-2
Saturday, August 30, 2008
Players for September 6
BremerBob-confirm to Al Miller at apm@thekillerbees.com
Cherveny John-confirm to Al Miller at apm@thekillerbees.com
FrazierBill
Gerber Dave
Graham Mike -confirm to Al Miller at apm@thekillerbees.com
Graham Will
GravesStan -confirm to Al Miller at apm@thekillerbees.com
HowellDavid-confirm to Al Miller at apm@thekillerbees.com
Ingersoll Bob-confirm to Al Miller at apm@thekillerbees.com
LepkowskiBob-confirm to Al Miller at apm@thekillerbees.com
Taylor Bob
Wentz Pete
Cherveny John-confirm to Al Miller at apm@thekillerbees.com
FrazierBill
Gerber Dave
Graham Mike -confirm to Al Miller at apm@thekillerbees.com
Graham Will
GravesStan -confirm to Al Miller at apm@thekillerbees.com
HowellDavid-confirm to Al Miller at apm@thekillerbees.com
Ingersoll Bob-confirm to Al Miller at apm@thekillerbees.com
LepkowskiBob-confirm to Al Miller at apm@thekillerbees.com
Taylor Bob
Wentz Pete
Standings After Week 17
Frazier Takes Lead With One Week to Go
07% 07 Last 08 Player W L Pct
.577 3 T1 1 FrazierBill 23 8 .742
NANA T1 2 Graham Will 27 11 .711
.667 2 3 3 Wentz Pete 18 11 .621
NANA 4 4 Bremer Bob 11 7 .611
.553 4 T5 5 Morgan Lloyd 23 15 .605
.524 6 T5 6 Harper Mike 21 17 .553
.690 1 7 7 Gerber Dave 19 16 .543
.467 10 8 8 LepkowskiBob 10 9 .526
.515 T7 9 9 Pappas Dean 14 13 .519
.444 T12 10 10 Graham Mike 17 18 .486
.444 T12 11 11 WeinsteinLarry 17 19 .472
.515 T7 12 12 Graves Stan 8 9 .471
.538 5 13 13 Wightman David 10 12 .455
.481 9 14 14 Snediker Bob 10 13 .435
.452 11 16 15 Taylor Bob 16 25 .390
.378 15 15 16 Ingersoll Bob 14 23 0.378
.345 16 T17 T17 HowellDavid 6 11 .353
.433 14 T17 T17 Cherveny John 6 11 .353
NANA 20 19 Kemp Bob 8 18 .308
.316 17 19 20 Miller Al 8 20 .286
Nine plays needed to qualify for final standings:
One play needed to qualify
Will not qualify
07% 07 Last 08 Player W L Pct
.577 3 T1 1 FrazierBill 23 8 .742
NANA T1 2 Graham Will 27 11 .711
.667 2 3 3 Wentz Pete 18 11 .621
NANA 4 4 Bremer Bob 11 7 .611
.553 4 T5 5 Morgan Lloyd 23 15 .605
.524 6 T5 6 Harper Mike 21 17 .553
.690 1 7 7 Gerber Dave 19 16 .543
.467 10 8 8 LepkowskiBob 10 9 .526
.515 T7 9 9 Pappas Dean 14 13 .519
.444 T12 10 10 Graham Mike 17 18 .486
.444 T12 11 11 WeinsteinLarry 17 19 .472
.515 T7 12 12 Graves Stan 8 9 .471
.538 5 13 13 Wightman David 10 12 .455
.481 9 14 14 Snediker Bob 10 13 .435
.452 11 16 15 Taylor Bob 16 25 .390
.378 15 15 16 Ingersoll Bob 14 23 0.378
.345 16 T17 T17 HowellDavid 6 11 .353
.433 14 T17 T17 Cherveny John 6 11 .353
NANA 20 19 Kemp Bob 8 18 .308
.316 17 19 20 Miller Al 8 20 .286
Nine plays needed to qualify for final standings:
One play needed to qualify
Will not qualify
Results for August 30
Frazier-Morgan 6
Wentz-Harper 4
GrahamW-Gerber 6
Miller-Steiner 0
Pappas-Taylor 6
Snediker-Ingersoll 4
GrahamW-Gerber 6
Wentz-Harper 1
Frazier-Morgan 6
Pappas-Taylor 0
Snediker-Ingersoll 6
Miller-Steiner 3
Frazier-Morgan 6
GrahamW-Gerber 3
Wentz-Harper 6
Snediker-Ingersoll 1
Pappas-Taylor 6
Miller-Steiner 4
Frazier-Morgan 3-0
GrahamW-Gerber 2-1
Pappas-Taylor 2-1
Wentz-Harper 1-2
Snediker-Ingersoll 1-2
Miller-Steiner 0-3
Wentz-Harper 4
GrahamW-Gerber 6
Miller-Steiner 0
Pappas-Taylor 6
Snediker-Ingersoll 4
GrahamW-Gerber 6
Wentz-Harper 1
Frazier-Morgan 6
Pappas-Taylor 0
Snediker-Ingersoll 6
Miller-Steiner 3
Frazier-Morgan 6
GrahamW-Gerber 3
Wentz-Harper 6
Snediker-Ingersoll 1
Pappas-Taylor 6
Miller-Steiner 4
Frazier-Morgan 3-0
GrahamW-Gerber 2-1
Pappas-Taylor 2-1
Wentz-Harper 1-2
Snediker-Ingersoll 1-2
Miller-Steiner 0-3
Saturday, August 23, 2008
Schedule for August 30
BremerBob confirm to Al Miller at apm@thekillerbees.com
FrazierBill
Gerber Dave
Graham Will
Harper Mike
Ingersoll Bob confirm to Al Miller at apm@thekillerbees.com
MillerAl
Morgan Lloyd
Pappas Dean
Snediker Bob confirm to Al Miller at apm@thekillerbees.com
Wentz Pete(BALLS)
FrazierBill
Gerber Dave
Graham Will
Harper Mike
Ingersoll Bob confirm to Al Miller at apm@thekillerbees.com
MillerAl
Morgan Lloyd
Pappas Dean
Snediker Bob confirm to Al Miller at apm@thekillerbees.com
Wentz Pete(BALLS)
Standings After Week 16
It'S a Tie with 2 weeks to go
07%07Last 08 Player W L Pct
NANA1T1 Graham Will 25 10 .714
.577 3 2 T1 FrazierBill 20 8 .714
.667 2 4 3 Wentz Pete 17 9 .654
NANA 3 4 Bremer Bob* 11 7 .611
.553 4 5 T5 Morgan Lloyd 20 15 .571
.524 6 6 T5 Harper Mike 20 15 .571
.690 1 7 7 Gerber Dave 17 15 .531
.467 10 8 8 LepkowskiBob** 10 9 .526
.515 T7 9 9 Pappas Dean* 12 12 .500
.444 T12 10 10 Graham Mike 17 18 .486
.444 T12 11 11 WeinsteinLarry 17 19 .472
.515 T7 12 12 Graves Stan*** 8 9 .471
.538 5 13 13 Wightman David* 10 12 .455
.481 9 14 14 Snediker Bob** 9 11 .450
.378 15 15 15 Ingersoll Bob 13 21 .382
.452 11 16 16 Taylor Bob 14 24 .368
.345 16 17 T17 HowellDavid*** 6 11 .353
.433 14 18 T17 Cherveny John*** 6 11 .353
.316 17 19 19 Miller Al 8 17 .320
NA NA 20 20 Kemp Bob 8 18 .308
Nine plays needed to qualify for final standings
*one more play needed
**two more plays needed
***will not qualify
07%07Last 08 Player W L Pct
NANA1T1 Graham Will 25 10 .714
.577 3 2 T1 FrazierBill 20 8 .714
.667 2 4 3 Wentz Pete 17 9 .654
NANA 3 4 Bremer Bob* 11 7 .611
.553 4 5 T5 Morgan Lloyd 20 15 .571
.524 6 6 T5 Harper Mike 20 15 .571
.690 1 7 7 Gerber Dave 17 15 .531
.467 10 8 8 LepkowskiBob** 10 9 .526
.515 T7 9 9 Pappas Dean* 12 12 .500
.444 T12 10 10 Graham Mike 17 18 .486
.444 T12 11 11 WeinsteinLarry 17 19 .472
.515 T7 12 12 Graves Stan*** 8 9 .471
.538 5 13 13 Wightman David* 10 12 .455
.481 9 14 14 Snediker Bob** 9 11 .450
.378 15 15 15 Ingersoll Bob 13 21 .382
.452 11 16 16 Taylor Bob 14 24 .368
.345 16 17 T17 HowellDavid*** 6 11 .353
.433 14 18 T17 Cherveny John*** 6 11 .353
.316 17 19 19 Miller Al 8 17 .320
NA NA 20 20 Kemp Bob 8 18 .308
Nine plays needed to qualify for final standings
*one more play needed
**two more plays needed
***will not qualify
Subscribe to:
Posts (Atom)