Sunday, July 25, 2010

Standings After 10 Weeks

Tie Breaker wins help Lepkowski, Gerber rise in standings

0909Last10 Player W L Pct.

NANA1 1 LiangDean 10 4 .714
NA NA 2 2 McdonaldDoug 8 3.5 .696
.475 T7 T11 3 LepkowskiBob 8.5 5 .630
.556 NA 8 4 Gerber Dave 14.5 9 .617
.615 2 4 5 SeebergDan 10 6.5 .606
.600 3 7 6 Harper Mike 11 7.5 .595
.548 5 10 7 Morgan Lloyd 10.5 8 .568
.556 NA T11 8 Kemp Bob 6.5 5 .565
.591 NA 9 T9 Wightman David 9 7 .563
.556 NA 13 T9 Snediker Bob 9 7 .563
.500 6 5 11 Pappas Dean 8.5 7.5 .531
.587 4 6 12 Bremer Bob 9 8 .529
.290 13 3 13 SawdeyDick 4.5 4.5 .500
.677 1 14 14 Wentz Pete 9.5 10 .487
.475 10 15 15 Ingersoll Bob 5 7 .417
.441 12 17 16 Taylor Bob 8.5 14 .378
.460 T7 18 17 HowellDavid 3.5 7 .333
.458 11 16 18 Graham Mike 4 9 .308
.250 14 19 19 Miller Al 2.5 12 .172
.375 NA 20 20 Graves Stan 1 9.5 .095

Note--9 plays needed to qualify for final standings. Gerber has qualified. Liang will not qualify

No comments: