GerberGoes 3-0 to Narrowly Defeat Wightman, Morgan;
Title Determined on Final Set as Gerber-Pappas Beat
Morgan-Seeberg 5-3
09% 09 Last Final                         Player                              W   L     Pct.
.556 NA T3 1                                  Gerber Dave                21.5 14   .606
.591 NA 1 2                                     Wightman David           15  10   .600
.500 6 6 3                                        Pappas Dean                18.5 12.5 .597
.548 5 2 4                                        Morgan Lloyd              19.5  14   .582
.677 1 T3 5                                      Wentz Pete                  14.5  11   .569
.615 2 7 6                                         SeebergDan                  16  12.5   .561
.556 NA 5 7                                     Snediker Bob                14    11    .560
.600 3 T8 8                                     Harper Mike                 16  14.5   .525
.475  T7 T8 9                                  LepkowskiBob             14.5  14    .509
.290 13 10 10                                  SawdeyDick                 11.5 14.5  .442
.460 T7 13 11                                  HowellDavid                10.5  15    .412
.441 12 14 12                                   Taylor Bob                   15.5  25    .383
.250 14 15 13                                   Miller Al                        6.5   17    .277
Non-Qualifiers
.475 T7                                          WeinsteinLarry     10 2   .833
NANA LiangDean 10 4 .714
NANA   McdonaldDoug 12 8.5   .585
.458 11   Graham Mike  10 12  .455
.587 4 Bremer Bob  9 11 .450
.556 NA      Kemp Bob   9.5   13  .422
.475 10          Ingersoll Bob  6 11 .353
.375 NA        Graves Stan  2 19.5   .093
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment