Saturday, July 28, 2012

Standings After 11 Weeks

11% 11 Last 12                          Player           W   L   Pct.


.467 NA 1 1                               SnedikerBob 16  6   .727

.487 10 4 2                                 Harper Mike 15  8   .652

.530 8 2 T3                                Dziersk Mark 15  9   .625

.533 7 3 T3                                Wentz Pete    15   9   .625

.724 1 6 5                                  LepkowskiBob 9.5 7.5 .559

.575 4 7 T6                                Morgan Lloyd 10.5 10.5 .500

.567 5 8 T6                                Bremer Bob    13   13  .500

.429 11 T11 T6                          Pappas Dean  12 12   .500

.667 2 5 9                                  Graham Mike   8   9    .471

.576 3 T13 10                            Gerber Dave    7   8    .467

.552 6 10 11                              SeebergDan      9 11   .450

NA NA T11 12                         KempBob         9 12  .429

.361 13 9 13                               SawdeyDick  10.5 14.5  .420

.377 12 T13 14                          Taylor Bob      7.5  10.5  .417

.404 NA 15 15                           HowellDavid   6    9    .400

.500 9 16 16                               Ingersoll Bob   6 12     .333

.242 14 17 17                             Miller Al           5 19    .208

No comments: