| Harper-Pappas | 6 | |
| Lepkowski-Taylor | 3 | |
| Bremer-Bowen | 6 | |
| Snediker-Sawdey | 3 | |
| Kemp-Wentz | 6 | |
| Miller-Wightman | 2 | |
| Bremer-Bowen | 6(7-3) | |
| Harper-Pappas | 5 | |
| Kemp-Wentz | 6 | |
| Lepkowski-Taylor | 2 | |
| Snediker-Sawdey | 6 | |
| Miller-Wightman | 0 | |
| Bremer-Bowen | 6 | |
| Lepkowski-Taylor | 2 | |
| Harper-Pappas | 6 | |
| Miller-Wightman | 0 | |
| Kemp-Wentz | 6(7-4) | |
| Snediker-Sawdey | 5 | |
| Bremer-Bowen | 3-0 | |
| Kemp-Wentz | 3-0 | |
| Harper-Pappas | 2-1 | |
| Snediker-Sawdey | 1-2 | |
| Miller-Wightman | 0-3 | |
| Lepkowski-Taylor | 0-3 | |
Sunday, September 22, 2013
Results for September 21
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment