| Gerber-Harper | 6 | |
| Snediker-Ingersoll | 1 | |
| Bowen-Graham | 6 | |
| Morgan-Taylor | 2 | |
| Chen-Miller | 6 | |
| Bremer-Steiner | 2 | |
| Gerber-Harper | 6 | |
| Bremer-Steiner | 3 | |
| Bowen-Graham | 6 | |
| Snediker-Ingersoll | 3 | |
| Chen-Miller | 6(7-2) | |
| Morgan-Taylor | 5 | |
| Bowen-Graham | 6 | |
| Gerber-Harper | 1 | |
| Chen-Miller | 6(7-5) | |
| Snediker-Ingersoll | 5 | |
| Chen-Miller | 3-0 | |
| Bowen-Graham | 3-0 | |
| Gerber-Harper | 2-1 | |
| Morgan-Taylor | 0-2 | |
| Bremer-Steiner | 0-2 | |
| Snediker-Ingersoll | 0-3 | |
Monday, June 2, 2014
Results from May 31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment