| BowenBrian | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| GerberDave | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Miller Al | ||||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
Monday, August 25, 2014
Schedule for August 30
Standings After 15 Weeks
| Seeberg Increases Lead | ||||||||
| Goes 2-0 With Bremer; | ||||||||
| Win Marathon 17-15 Tiebreak | ||||||||
| 2013 | 2013 | Last | 2014 | Player | W | L | Pct. | |
| Pct | Rank | Week | Rank | |||||
| 0.556 | T5 | 1 | 1 | SeebergDan | 25 | 11 | 0.694 | |
| 0.556 | T5 | 2 | 2 | BowenBrian | 21 | 11 | 0.656 | |
| 0.700 | 1 | 3 | 3 | Wentz Pete | 16 | 10 | 0.615 | |
| 0.594 | 3 | 7 | 4 | Bremer Bob | 14 | 9 | 0.609 | |
| 0.533 | 9 | 5 | 5 | Gerber Dave | 20 | 13 | 0.606 | |
| 0.517 | 10 | 4 | 6 | Graham Mike | 12 | 9 | 0.571 | |
| 0.515 | 11 | 6 | 7 | Harper Mike | 17 | 13 | 0.567 | |
| 0.550 | 7 | 8 | 8 | Pappas Dean | 17 | 16 | 0.515 | |
| 0.543 | 8 | 2 | 9 | Morgan Lloyd | 8 | 8 | 0.500 | |
| 0.667 | 2 | 9 | 10 | LepkowskiBob | 9 | 12 | 0.429 | |
| 0.571 | 4 | 10 | 11 | SnedikerBob | 9 | 14 | 0.391 | |
| 0.407 | 14 | 11 | T12 | Ingersoll Bob | 10 | 20 | 0.333 | |
| NA | NA | 12 | T12 | DuffyBrian | 8 | 16 | 0.333 | |
| 0.207 | 16 | 13 | 14 | Miller Al | 8 | 22 | 0.267 | |
| 0.313 | 14 | 14 | 15 | Taylor Bob | 5 | 18 | 0.217 | |
| Qualified for Final Standings-9 Weeks Needed | ||||||||
Results for August 23
| Seeberg-Bremer | 6 | |
| Morgan-Ingersoll | 1 | |
| Gerber-Pappas | 6 | |
| Weaver-Miller | 1 | |
| Harper-Kemp | 6 | |
| Graham-Taylor | 2 | |
| Gerber-Pappas | 5(7-1) | |
| Morgan-Ingersoll | 4 | |
| Seeberg-Bremer | 6 | |
| Harper-Kemp | 4 | |
| Weaver-Miller | 6 | |
| Graham-Taylor | 2 | |
| Weaver-Miller | 6 | |
| Harper-Kemp | 2 | |
| Graham-Taylor | 5 | |
| Morgan-Ingersoll | 2 | |
| Seeberg-Bremer | 6(17-15) | |
| Gerber-Pappas | 5 | |
| Seeberg-Bremer | 3-0 | |
| Gerber-Pappas | 2-1 | |
| Weaver-Miller | 2-1 | |
| Harper-Kemp | 1-2 | |
| Graham-Taylor | 1-2 | |
| Morgan-Ingersoll | 0-3 | |
Sunday, August 17, 2014
Players for August 23
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Harper Mike | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| KempBob | ||||||
| Miller Al | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | ||||||
| SeebergDan | ||||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Taylor Bob | ||||||
| WeaverPaul | ||||||
| DelahantyJohn | ||||||
Standings After 14 Weeks
| Seeberg Retains Lead | |||||||
| Gap Closes | |||||||
| 2013 | 2013 | Last | 2014 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.556 | T5 | 1 | 1 | SeebergDan | 22 | 11 | 0.667 |
| 0.556 | T5 | 3 | 2 | BowenBrian | 21 | 11 | 0.656 |
| 0.700 | 1 | 6 | 3 | Wentz Pete | 16 | 10 | 0.615 |
| 0.517 | 10 | 4 | 4 | Graham Mike | 11 | 7 | 0.611 |
| 0.533 | 9 | 7 | 5 | Gerber Dave | 18 | 12 | 0.600 |
| 0.515 | 11 | 2 | 6 | Harper Mike | 16 | 11 | 0.593 |
| 0.594 | 3 | 5 | 7 | Bremer Bob | 11 | 9 | 0.550 |
| 0.550 | 7 | 8 | 8 | Pappas Dean | 15 | 15 | 0.500 |
| 0.667 | 2 | 9 | 9 | LepkowskiBob | 9 | 12 | 0.429 |
| 0.571 | 4 | 10 | 10 | SnedikerBob | 9 | 14 | 0.391 |
| 0.407 | 14 | 11 | 11 | Ingersoll Bob | 10 | 17 | 0.370 |
| NA | NA | 12 | 12 | DuffyBrian | 8 | 16 | 0.333 |
| 0.207 | 16 | 14 | 13 | Miller Al | 6 | 21 | 0.222 |
| 0.313 | 14 | 13 | 13 | Taylor Bob | 4 | 16 | 0.200 |
Results for August 16
| Delahanty-Weaver | 6 | |
| Pappas-Morgan | 1 | |
| Wentz-Gerber | 6 | |
| Harper-Taylor | 2 | |
| Seeberg-Kemp | 6 | |
| Bremer-Lepkowski | 4 | |
| Delahanty-Weaver | 6 | |
| Seeberg-Kemp | 2 | |
| Bremer-Lepkowski | 6 | |
| Harper-Taylor | 0 | |
| Wentz-Gerber | 6 | |
| Pappas-Morgan | 1 | |
| Delahanty-Weaver | 6 | |
| Bremer-Lepkowski | 1 | |
| Wentz-Gerber | 6 | |
| Seeberg-Kemp | 3 | |
| Pappas-Morgan | 6(8-6) | |
| Harper-Taylor | 5 | |
| Wentz-Gerber | 3-0 | |
| Delahanty-Weaver | 3-0 | |
| Bremer-Lepkowski | 1-2 | |
| Seeberg-Kemp | 1-2 | |
| Pappas-Morgan | 1-2 | |
| Harper-Taylor | 0-3 | |
Subscribe to:
Comments (Atom)