| Wentz-Bremer | 6(7-5) | |
| Dziersk-Brewer | 5 | |
| Gerber-Kemp | 6 | |
| Lepkowski-Miller | 0 | |
| Wentz-Bremer | 6 | |
| Lepkowski-Miller | 1 | |
| Gerber-Kemp | 6 | |
| Dziersk-Brewer | 4 | |
| Dziersk-Brewer | 6 | |
| Lepkowski-Miller | 2 | |
| Wentz-Bremer | 6 | |
| Gerber-Kemp | ||
| Wentz-Bremer | 3-0 | |
| Gerber-Kemp | 2-1 | |
| Dziersk-Brewer | 1-2 | |
| Lepkowski-Miller | 0-3 | |
Sunday, August 10, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment