| Bowen-Taylor | 6 | |
| Seeberg-Bremer | 4 | |
| Delehanty-Howell | 6 | |
| Gerber-Pappas | 2 | |
| Graham-Snediker | 6 | |
| Weaver-Miller | 2 | |
| Seeberg-Bremer | 6 | |
| Weaver-Miller | 1 | |
| Bowen-Taylor | 6(7-5) | |
| Gerber-Pappas | 5 | |
| Graham-Snediker | 6(7-2) | |
| Delehanty-Howell | 5 | |
| Delehanty-Howell | 6 | |
| Bowen-Taylor | 3 | |
| Gerber-Pappas | 6 | |
| Weaver-Miller | 2 | |
| Seeberg-Bremer | 6 | |
| Graham-Snediker | 2 | |
| Bowen-Taylor | 2-1 | |
| Seeberg-Bremer | 2-1 | |
| Graham-Snediker | 2-1 | |
| Delehanty-Howell | 2-1 | |
| Gerber-Pappas | 1-2 | |
| Weaver-Miller | 0-3 | |
Monday, September 5, 2016
Results for September 3
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment