| Bowen-Flanagin | 6(7-5) | |
| Howell-Ingersoll | 5 | |
| Snediker-Duffy | 6 | |
| Bremer-Taylor/Miller | 3 | |
| Howell-Ingersoll | 6 | |
| Snediker-Duffy | 1 | |
| Bowen-Flanagin | 6 | |
| Bremer-Taylor/Miller | 2 | |
| Howell-Ingersoll | 6 | |
| Bremer-Taylor/Miller | 0 | |
| Bowen-Flanagin | 6 | |
| Snediker-Duffy | 3 | |
| Bowen-Flanagin | 3-0 | |
| Howell-Ingersoll | 2-1 | |
| Snediker-Duffy | 1-2 | |
| Bremer-Taylor/Miller | 0-3 | |
Friday, September 15, 2017
Results for September 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment