| Morgan-Flanagin | 6 | |
| Seeberg-Taylor | 4 | |
| Wentz-Ingersoll | 6 | |
| Bremer-Duffy | 4 | |
| Wentz-Ingersoll | 5 | |
| Seeberg-Taylor | 3 | |
| Morgan-Flanagin | 5 | |
| Bremer-Duffy | 3 | |
| Wentz-Ingersoll | 2-0 | |
| Morgan-Flanagin | 2-0 | |
| Seeberg-Taylor | 0-2 | |
| Bremer-Duffy | 0-2 | |
Saturday, May 19, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment