| Lepkowski-Snediker | 5 | |
| Flanagin-Agriopolous | 0 | |
| Morgan-Pappas | 5(7-4) | |
| Bremer-Ingersoll | 4 | |
| Flanagin-Agriopolous | 5 | |
| Morgan-Pappas | 3 | |
| Lepkowski-Snediker | 5 | |
| Bremer-Ingersoll | 0 | |
| Lepkowski-Snediker | 5 | |
| Morgan-Pappas | 1 | |
| Flanagin-Agriopolous | 5 | |
| Bremer-Ingersoll | 3 | |
| Lepkowski-Snediker | 3-0 | |
| Flanagin-Agriopolous | 2-1 | |
| Morgan-Pappas | 1-2 | |
| Bremer-Ingersoll | 0-3 | |
Sunday, September 2, 2018
Results for September 8
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment