| Morgan-Snediker | 5 | |
| Howell-Wentz | 3 | |
| Bremer-Agriopoulos | 5 | |
| Lepkowski-Taylor | 2 | |
| Morgan-Snediker | 5 | |
| Bremer-Agriopoulos | 2 | |
| Lepkowski-Taylor | 5(3) | |
| Graham-Lilly | 4 | |
| Howell-Wentz | 5 | |
| Lepkowski-Taylor | 1 | |
| Graham-Lilly | 5 | |
| Bremer-Agriopoulos | 0 | |
| Morgan-Snediker | 2-0 | |
| Graham-Lilly | 1-1 | |
| Howell-Wentz | 1-1 | |
| Bremer-Agriopoulos | 1-2 | |
| Lepkowski-Taylor | 1-2 | |
Sunday, June 16, 2019
Results for June 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment