| Winslow-Flanagin | 6 | |
| Delehanty-Wegner | 2 | |
| Graham-Agriopoulus | 6 | |
| Ingersoll-Duffy | 0 | |
| Winslow-Flanagin | 6 | |
| Ingersoll-Duffy | 1 | |
| Graham-Agriopoulus | 6 | |
| Delehanty-Wegner | 3 | |
| Winslow-Flanagin | 6 | |
| Graham-Agriopoulus | 2 | |
| Delehanty-Wegner | 6 | |
| Ingersoll-Duffy | 2 | |
| Winslow-Flanagin | 3-0 | |
| Graham-Agriopoulus | 2-1 | |
| Delehanty-Wegner | 1-2 | |
| Ingersoll-Duffy | 0-3 | |
Monday, September 2, 2019
Results for August 31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment