| Wentz-Hoye | 5(4) |
| Howell-Lilly | 4 |
| Howell-Hoye | 5(6) |
| Wentz-Lilly | 4 |
| Lilly-Hoye | 4 |
| Wentz-Howell | 2 |
| Bowen-Ingersoll | 5 |
| Delehanty-Seeberg | 3 |
| Bowen-Delehanty | 5 |
| Ingersoll-Seeberg | 1 |
| Bowen-Seeberg | 5 |
| Delehanty-Ingersoll | 2 |
| Morgan-Graham | 5(4) |
| Flanagin-Agriopolous | 4 |
| Agriopolous-Graham | 5 |
| Flanagin-Morgan | 0 |
| Frazier-Harper | 5 |
| Lepkowski-Pappas | 3 |
| Lepkowski-Harper | 5 |
| Frazier-Pappas | 0 |
| Frazier-Harper | 5 |
| Lepkowski-Pappas | 2 |
| Bowen | 3-0 |
| Hoye | 3-0 |
| Harper | 3-0 |
| Graham | 2-0 |
| Frazier | 2-1 |
| Agriopolous | 1-1 |
| Morgan | 1-1 |
| Delehanty | 1-2 |
| Howell | 1-2 |
| Wentz | 1-2 |
| Lilly | 1-2 |
| Ingersoll | 1-2 |
| Seeberg | 1-2 |
| Lepkowski | 1-2 |
| Flanagin | 0-2 |
| Pappas | 0-3 |
Sunday, August 2, 2020
Results for August 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment