| Howell-Seeberg | 5 |
|---|---|
| Bowen-Ingersoll | 2 |
| Bowen-Howell | 5 |
| Seeberg-Ingersoll | 2 |
| Bowen-Seeberg | 5 |
| Howell-Ingersoll | 0 |
| Agriopoulos-Klenk | 5 |
| Graham-Taylor | 1 |
| Graham-Klenk | 5 |
| Agriopoulos-Taylor | 2 |
| Morgan-Krofl | 5 |
| Duffy-Lilly | 0 |
| Morgan | 1-0 |
| Krofl | 1-0 |
| Klenk | 2-0 |
| Bowen | 2-1 |
| Howell | 2-1 |
| Seeberg | 2-1 |
| Agriopoulos | 1-1 |
| Graham | 1-1 |
| Lilly | 0-1 |
| Duffy | 0-1 |
| Taylor | 0-2 |
| Ingersoll | 0-3 |
Sunday, August 7, 2022
Results for August 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment