| Pappas-Farkas | 5 |
|---|---|
| Flanagin-Ingersoll | 2 |
| Flanagin-Farkas | 5 |
| Ingersoll-Pappas | 3 |
| Flanagin-Pappss | 5 |
| Ingersoll-Farkas | 2 |
| Morgan-Lepkowski | 5 |
| Snediker-Agriopoulos | 3 |
| Snediker-Lepkowski | 5 |
| Morgan-Agriopoulos | 1 |
| Agriopoulos-Lepkowski | 5(6) |
| Morgan-Snediker | 4 |
| Steiner-Lilly | 5 |
| Taylor-Krofl | 1 |
| Krofl-Lilly | 5 |
| Taylor-Steiner | 2 |
| Taylor-Lilly | 5 |
| Krofl-Steiner | 2 |
| Lepkowski | 3-0 |
| Lilly | 3-0 |
| Pappas | 2-1 |
| Flanagin | 2-1 |
| Farkas | 2-1 |
| Morgan | 1-2 |
| Snediker | 1-2 |
| Agriopoulos | 1-2 |
| Taylor | 1-2 |
| Krofl | 1-2 |
| Steiner | 1-2 |
| Ingersoll | 0-3 |
Saturday, September 3, 2022
Results for September 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment