| Wentz-Snediker | 5(4) |
|---|---|
| Lepkowski-Graham | 4 |
| Lepkowski-Snediker | 5 |
| Wentz-Graham | 1 |
| Lepkowski-Wentz | 5 |
| Snediker-Graham | 3 |
| Bowen-Morgan | 5 |
| Flanagin-Farkas | 0 |
| Bowen-Farkas | 5 |
| Morgan-Flanagin | 3 |
| Bowen-Flanagin | 5 |
| Morgan-Farkas | 3 |
| Payne-Klenk | 5 |
| Harper-Lilly | 1 |
| Harper-Payne | 5(6) |
| Lilly-Klenk | 4 |
| Harper-Klenk | 5 |
| Payne-Lilly | 1 |
| Duffy-Pappas | 5 |
| Ingersoll-Steiner | 0 |
| Pappas-Ingersoll | 5(4) |
| Duffy-Steiner | 4 |
| Duffy-Ingersoll | 5 |
| Pappas-Steiner | 3 |
| Bowen | 3-0 |
| Wentz | 2-1 |
| Lepkowski | 2-1 |
| Snediker | 2-1 |
| Ingersoll | 2-1 |
| Duffy | 2-1 |
| Pappas | 2-1 |
| Payne | 2-1 |
| Harper | 2-1 |
| Klenk | 2-1 |
| Morgan | 1-2 |
| Flanagin | 1-2 |
| Farkas | 1-2 |
| Graham | 0-3 |
| Steiner | 0-3 |
| Lilly | 0-3 |
Saturday, June 10, 2023
Results for Week 2--June 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment