| Wentz-Taylor | 5(5) |
|---|---|
| Ingersoll-Pappas | 4 |
| Wentz-Pappas | 5 |
| Taylor-Ingersoll | 2 |
| Graham-Steiner | 5 |
| Klenk-Hirsch | 2 |
| Graham-Klenk | 5 |
| Steiner-Hirsch | 0 |
| Graham-Hirsch | 5 |
| Steiner-Klenk | 0 |
| Bowen-White | 5 |
| AgriopoulosBremer | 0 |
| Agriopoulos-Bowen | 5 |
| White-Bremer | 3 |
| Bowen-Bremer | 5(6) |
| Agriopoulos-White | 4 |
| Duffy-Harper | 5 |
| Lilly-Flanagin | 1 |
| Duffy-Flanagin | 5 |
| Lilly-Harper | 1 |
| Harper-Flanagin | 5(6) |
| Lilly-Duffy | 4 |
| Bremer | 3-0 |
| Graham | 3-0 |
| Wentz | 2-0 |
| Duffy | 2-1 |
| Flanagin | 2-1 |
| Harpe | 2-1 |
| Taylor | 1-1 |
| Pappas | 1-1 |
| Steiner | 1-2 |
| Klemk | 1-2 |
| Hirsch | 1-2 |
| Bremer | 1-2 |
| Agriopoulo | 1-2 |
| White | 1-2 |
| Ingersoll | 0-2 |
| Li;;y | 0-2 |
Saturday, August 26, 2023
Results for week 11-August 26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment