| Steiner-Lilly | 5 |
|---|---|
| Wentz-Bremer | 3 |
| Steiner-Bremer | 5(6) |
| Wentz-Lilly | 4 |
| Steiner-Wentz | 5 |
| Bremer-Lilly | 3 |
| Agriopolous-Flanagin | 5 |
| Payne-Klenk | 2 |
| Payne-Flanagin | 5 |
| Agriopoulos-Klenk | 2 |
| Payne-Agriopoulos | 5 |
| Flanagin-Klenk | 0 |
| Bowen-Harper | 5 |
| Morgan-Graham | 2 |
| Harper-Morgan | 5 |
| Graham-Bowen | 1 |
| Bowen-Morgan | 5 |
| Graham-Harper | 0 |
| Steiner | 3-0 |
| Agriopoulos | 2-1 |
| Flanagin | 2-1 |
| Payne | 2-1 |
| Bowen | 2-1 |
| Harper | 2-1 |
| Morgan | 2-1 |
| Wentz | 1-2 |
| Bremer | 1-2 |
| Lilly | 1-2 |
| Klenk | 0-3 |
| Graham | 0-3 |
Saturday, August 17, 2024
Results for August 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment