Morgan Vaults Near Top
9 plays needed to qualify for final standings
09% 09 Last 10 Player W L Pct.
NANA 1 1 LiangDean* 10 4 .714
.548 5 7 2 Morgan Lloyd 13.5 8 .628
NANA 2 3 McdonaldDoug 9 5.5 .621
.556 NA 4 4 Gerber Dave 14.5 9 .617
.600 3 6 5 Harper Mike 13 8.5 .605
.556 NA 8 6 Kemp Bob 6.5 5 .565
.615 2 5 7 SeebergDan 11 8.5 .564
.591 NA T9 T8 Wightman David 9 7 .563
.556 NA T9 T8 Snediker Bob 9 7 .563
.500 6 11 10 Pappas Dean 10.5 8.5 .553
.290 13 13 11 SawdeyDick 6.5 5.5 .542
.587 4 12 12 Bremer Bob 9 8 .529
.475 T7 3 13 LepkowskiBob 8.5 8 .515
.677 1 14 14 Wentz Pete 9.5 10 .487
.475 10 15 15 Ingersoll Bob 5 7 .417
.441 12 16 16 Taylor Bob 9.5 16 .373
.458 11 18 17 Graham Mike 4 9 .308
.460 T7 17 18 HowellDavid 3.5 10 .259
.250 14 19 19 Miller Al 3.5 14 .200
.375 NA 20 20 Graves Stan 1 9.5 .095
*unlikely to qualify for final standings
Qualified for final standings
Monday, August 2, 2010
Results for July 31
Harper-Sawdey 5
Seeberg-Taylor 3
Pappas-JohnP 5
McDonald-Miller 1
Morgan-Weinstein 5(15-13)
Lepkowski-Howell 4
Harper-Sawdey 5(7-4)
Pappas-JohnP 4
Morgan-Weinstein 5
Seeberg-Taylor 0
McDonald-Miller 5
Lepkowski-Howell 2
Morgan-Weinstein 5
Harper-Sawdey 1
Pappas-JohnP 4
Lepkowski-Howell 3
Seeberg-Taylor 5
McDonald-Miller 1
Morgan-Weinstein 3-0
Pappas-JohnP 2-1
Harper-Sawdey 2-1
Seeberg-Taylor 1-2
McDonald-Miller 1-2
Lepkowski-Howell0-3
Seeberg-Taylor 3
Pappas-JohnP 5
McDonald-Miller 1
Morgan-Weinstein 5(15-13)
Lepkowski-Howell 4
Harper-Sawdey 5(7-4)
Pappas-JohnP 4
Morgan-Weinstein 5
Seeberg-Taylor 0
McDonald-Miller 5
Lepkowski-Howell 2
Morgan-Weinstein 5
Harper-Sawdey 1
Pappas-JohnP 4
Lepkowski-Howell 3
Seeberg-Taylor 5
McDonald-Miller 1
Morgan-Weinstein 3-0
Pappas-JohnP 2-1
Harper-Sawdey 2-1
Seeberg-Taylor 1-2
McDonald-Miller 1-2
Lepkowski-Howell0-3
Sunday, July 25, 2010
Players for July 31
Harper, Mike confirm to Al Miller at apm@thekillerbees.com
Howell, David confirm to Al Miller at apm@thekillerbees.com
Ingersoll, Bob confirm to Al Miller at apm@thekillerbees.com
Kemp, Bob confirm to Al Miller at apm@thekillerbees.com
Lepkowski, Bob
Mcdonald, Doug confirm to Al Miller at apm@thekillerbees.com
Miller, Al
Pappas, Dean
Sawdey, Dick
Seeberg, Dan
Taylor, Bob
Weinstein, Larry (BALLS) confirm to Al Miller at apm@thekillerbees.com
Howell, David confirm to Al Miller at apm@thekillerbees.com
Ingersoll, Bob confirm to Al Miller at apm@thekillerbees.com
Kemp, Bob confirm to Al Miller at apm@thekillerbees.com
Lepkowski, Bob
Mcdonald, Doug confirm to Al Miller at apm@thekillerbees.com
Miller, Al
Pappas, Dean
Sawdey, Dick
Seeberg, Dan
Taylor, Bob
Weinstein, Larry (BALLS) confirm to Al Miller at apm@thekillerbees.com
Standings After 10 Weeks
Tie Breaker wins help Lepkowski, Gerber rise in standings
0909Last10 Player W L Pct.
NANA1 1 LiangDean 10 4 .714
NA NA 2 2 McdonaldDoug 8 3.5 .696
.475 T7 T11 3 LepkowskiBob 8.5 5 .630
.556 NA 8 4 Gerber Dave 14.5 9 .617
.615 2 4 5 SeebergDan 10 6.5 .606
.600 3 7 6 Harper Mike 11 7.5 .595
.548 5 10 7 Morgan Lloyd 10.5 8 .568
.556 NA T11 8 Kemp Bob 6.5 5 .565
.591 NA 9 T9 Wightman David 9 7 .563
.556 NA 13 T9 Snediker Bob 9 7 .563
.500 6 5 11 Pappas Dean 8.5 7.5 .531
.587 4 6 12 Bremer Bob 9 8 .529
.290 13 3 13 SawdeyDick 4.5 4.5 .500
.677 1 14 14 Wentz Pete 9.5 10 .487
.475 10 15 15 Ingersoll Bob 5 7 .417
.441 12 17 16 Taylor Bob 8.5 14 .378
.460 T7 18 17 HowellDavid 3.5 7 .333
.458 11 16 18 Graham Mike 4 9 .308
.250 14 19 19 Miller Al 2.5 12 .172
.375 NA 20 20 Graves Stan 1 9.5 .095
Note--9 plays needed to qualify for final standings. Gerber has qualified. Liang will not qualify
0909Last10 Player W L Pct.
NANA1 1 LiangDean 10 4 .714
NA NA 2 2 McdonaldDoug 8 3.5 .696
.475 T7 T11 3 LepkowskiBob 8.5 5 .630
.556 NA 8 4 Gerber Dave 14.5 9 .617
.615 2 4 5 SeebergDan 10 6.5 .606
.600 3 7 6 Harper Mike 11 7.5 .595
.548 5 10 7 Morgan Lloyd 10.5 8 .568
.556 NA T11 8 Kemp Bob 6.5 5 .565
.591 NA 9 T9 Wightman David 9 7 .563
.556 NA 13 T9 Snediker Bob 9 7 .563
.500 6 5 11 Pappas Dean 8.5 7.5 .531
.587 4 6 12 Bremer Bob 9 8 .529
.290 13 3 13 SawdeyDick 4.5 4.5 .500
.677 1 14 14 Wentz Pete 9.5 10 .487
.475 10 15 15 Ingersoll Bob 5 7 .417
.441 12 17 16 Taylor Bob 8.5 14 .378
.460 T7 18 17 HowellDavid 3.5 7 .333
.458 11 16 18 Graham Mike 4 9 .308
.250 14 19 19 Miller Al 2.5 12 .172
.375 NA 20 20 Graves Stan 1 9.5 .095
Note--9 plays needed to qualify for final standings. Gerber has qualified. Liang will not qualify
Results for July 24
No third set results count in standings.
Wightman-Wentz 5
Bremer-Sawdey 3
GrahamW-Taylor 5
Seeberg-Howell 3
Gerber-Lepkowski 5(7-4)
Pappas-GrahamM 4
GrahamW-Taylor 5
Wightman-Wentz 3
Seeberg-Howell 5(7-5)
Pappas-GrahamM 4
Gerber-Lepkowski 5
Bremer-Sawdey 2
Wightman-Wentz 4
Gerber-Lepkowski 3
Seeberg-Howell 2
Bremer-Sawdey 2
Pappas-GrahamM 2
GrahamW-Taylor 2
Gerber-Lepkowski 2-0
GrahamW-Taylor 2-0
Wightman-Wentz 1-1
Seeberg-Howell 1-1
Bremer-Sawdey 0-2
Pappas-GrahamM 0-2
Wightman-Wentz 5
Bremer-Sawdey 3
GrahamW-Taylor 5
Seeberg-Howell 3
Gerber-Lepkowski 5(7-4)
Pappas-GrahamM 4
GrahamW-Taylor 5
Wightman-Wentz 3
Seeberg-Howell 5(7-5)
Pappas-GrahamM 4
Gerber-Lepkowski 5
Bremer-Sawdey 2
Wightman-Wentz 4
Gerber-Lepkowski 3
Seeberg-Howell 2
Bremer-Sawdey 2
Pappas-GrahamM 2
GrahamW-Taylor 2
Gerber-Lepkowski 2-0
GrahamW-Taylor 2-0
Wightman-Wentz 1-1
Seeberg-Howell 1-1
Bremer-Sawdey 0-2
Pappas-GrahamM 0-2
Saturday, July 17, 2010
Players for July 24
Bremer, Bob
Gerber, Dave
Graham, Mike BALLS
Graves, Stan confirm to Al Miller at apm@thekillerbees.com
Lepkowski, Bob
Pappas, Dean
Sawdey, Dick
Seeberg, Dan confirm to Al Miller at apm@thekillerbees.com
Taylor, Bob
Weinstein, Larry confirm to Al Miller at apm@thekillerbees.com
Wentz, Pete
Wightman, David confirm to Al Miller at apm@thekillerbees.com
Gerber, Dave
Graham, Mike BALLS
Graves, Stan confirm to Al Miller at apm@thekillerbees.com
Lepkowski, Bob
Pappas, Dean
Sawdey, Dick
Seeberg, Dan confirm to Al Miller at apm@thekillerbees.com
Taylor, Bob
Weinstein, Larry confirm to Al Miller at apm@thekillerbees.com
Wentz, Pete
Wightman, David confirm to Al Miller at apm@thekillerbees.com
Standings After 9 Weeks
09%09Last10 Player W L Pct.
NA NA 2 1 LiangDean 10 4 .714
NANA 3 2 McdonaldDoug 8 4 .696
.290 13 4 3 SawdeyDick 4.5 2.5 .6430
.615 2 6 4 SeebergDan 9 5.5 .621
.500 6 1 5 Pappas Dean 8.5 5.5 .607
.587 4 7 6 Bremer Bob 9 6 .600
.600 35 7 Harper Mike 11 7.5 .595
.556 NA 11 8 Gerber Dave 12.5 9 .581
.591 NA T8 9 Wightman David 8 6 .571
.548 5 T8 10 Morgan Lloyd 10.5 8 .568
.556 NA 10 T11 Kemp Bob 6.5 5 .565
.475 T7 12 T11 LepkowskiBob 6.5 5 .565
.556 NA 13 13 Snediker Bob 9 7 .563
.677 1 14 14 Wentz Pete 8.5 9 .486
.475 10 15 15 Ingersoll Bob 5 7 .417
.458 11 17 16 Graham Mike 4 7 .364
.441 12 18 17 Taylor Bob 6.5 14 .317
.460 T7 19 18 HowellDavid 2.5 6 .294
.250 14 20 19 Miller Al 2.5 12 .172
.375 NA 21 20 Graves Stan 1 9.5 .095
NA NA 2 1 LiangDean 10 4 .714
NANA 3 2 McdonaldDoug 8 4 .696
.290 13 4 3 SawdeyDick 4.5 2.5 .6430
.615 2 6 4 SeebergDan 9 5.5 .621
.500 6 1 5 Pappas Dean 8.5 5.5 .607
.587 4 7 6 Bremer Bob 9 6 .600
.600 35 7 Harper Mike 11 7.5 .595
.556 NA 11 8 Gerber Dave 12.5 9 .581
.591 NA T8 9 Wightman David 8 6 .571
.548 5 T8 10 Morgan Lloyd 10.5 8 .568
.556 NA 10 T11 Kemp Bob 6.5 5 .565
.475 T7 12 T11 LepkowskiBob 6.5 5 .565
.556 NA 13 13 Snediker Bob 9 7 .563
.677 1 14 14 Wentz Pete 8.5 9 .486
.475 10 15 15 Ingersoll Bob 5 7 .417
.458 11 17 16 Graham Mike 4 7 .364
.441 12 18 17 Taylor Bob 6.5 14 .317
.460 T7 19 18 HowellDavid 2.5 6 .294
.250 14 20 19 Miller Al 2.5 12 .172
.375 NA 21 20 Graves Stan 1 9.5 .095
Subscribe to:
Posts (Atom)