| BowenBrian | |||||||
| Graham Mike | |||||||
| Harper Mike | |||||||
| Ingersoll Bob | |||||||
| KempBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||||
| Morgan Lloyd | BALLS | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Pappas Dean | |||||||
| SeebergDan | |||||||
| Snediker Bob | |||||||
| Taylor Bob | |||||||
| Wentz Pete | |||||||
| DuffyBrian | |||||||
Monday, July 7, 2014
Schedule for July 12
Standings After 8 Weeks
| 2013 | 2013 | Last | 2014 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.517 | 10 | 1 | 1 | Graham Mike | 10 | 2 | 0.833 |
| 0.543 | 8 | 2 | 2 | Morgan Lloyd | 6 | 2 | 0.750 |
| 0.515 | 11 | T3 | T3 | Harper Mike | 12 | 6 | 0.667 |
| 0.556 | T5 | 6 | T3 | BowenBrian | 14 | 7 | 0.667 |
| 0.556 | T5 | T3 | 4 | SeebergDan | 11 | 7 | 0.611 |
| 0.550 | 7 | T7 | 5 | Pappas Dean | 9 | 6 | 0.600 |
| 0.533 | 9 | T3 | 6 | Gerber Dave | 8 | 7 | 0.533 |
| 0.594 | 3 | T7 | 7 | Bremer Bob | 7 | 7 | 0.500 |
| 0.407 | 14 | T9 | 8 | Ingersoll Bob | 6 | 9 | 0.400 |
| 0.667 | 2 | T9 | T9 | LepkowskiBob | 2 | 4 | 0.333 |
| 0.700 | 1 | T9 | T9 | Wentz Pete | 3 | 6 | 0.333 |
| 0.571 | 4 | 14 | T9 | SnedikerBob | 6 | 12 | 0.333 |
| 0.313 | 14 | 13 | 12 | Taylor Bob | 4 | 10 | 0.286 |
| 0.207 | 16 | T9 | 13 | Miller Al | 5 | 13 | 0.278 |
Results for July 5
| Harper-Ingersoll | 6 | |
| Duffy-Brewer | 2 | |
| Bowen-Pappas | 6 | |
| Seeberg-Taylor | 4 | |
| Graham-Snediker | 6 | |
| Gerber-Miller | 2 | |
| Graham-Snediker | 6 | |
| Duffy-Brewer | 0 | |
| Bowen-Pappas | 6 | |
| Harper-Ingersoll | 1 | |
| Seeberg-Taylor | 6 | |
| Gerber-Miller | 1 | |
| Harper-Ingersoll | 6(10-8) | |
| Gerber-Miller | 5 | |
| Bowen-Pappas | 6 | |
| Duffy-Brewer | 1 | |
| Graham-Snediker | 6 | |
| Seeberg-Taylor | 0 | |
| Graham-Snediker | 3-0 | |
| Bowen-Pappas | 3-0 | |
| Harper-Ingersoll | 2-1 | |
| Seeberg-Taylor | 1-2 | |
| Gerber-Miller | 0-3 | |
| Duffy-Brewer | 0-3 | |
Monday, June 30, 2014
Players for July 5
| BowenBrian | |||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||||
| Gerber Dave | |||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||||
| Harper Mike | |||||||
| Ingersoll Bob | |||||||
| KempBob | BALLS | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Miller Al | |||||||
| Pappas Dean | |||||||
| SeebergDan | |||||||
| Taylor Bob | |||||||
Standings After 7 Weeks
| 2013 | 2013 | Last | 2014 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.517 | 10 | 1 | 1 | Graham Mike | 7 | 2 | 0.778 |
| 0.543 | 8 | 2 | 2 | Morgan Lloyd | 6 | 2 | 0.750 |
| 0.556 | T5 | T3 | T3 | SeebergDan | 10 | 5 | 0.667 |
| 0.533 | 9 | T3 | T3 | Gerber Dave | 8 | 4 | 0.667 |
| 0.515 | 11 | T3 | T3 | Harper Mike | 10 | 5 | 0.667 |
| 0.556 | T5 | 7 | 6 | BowenBrian | 11 | 7 | 0.611 |
| 0.550 | 7 | 8 | T7 | Pappas Dean | 6 | 6 | 0.500 |
| 0.594 | 3 | 9 | T7 | Bremer Bob | 7 | 7 | 0.500 |
| 0.667 | 2 | T3 | T9 | LepkowskiBob | 2 | 4 | 0.333 |
| 0.207 | 16 | 10 | T9 | Miller Al | 5 | 10 | 0.333 |
| 0.700 | 1 | T11 | T9 | Wentz Pete | 3 | 6 | 0.333 |
| 0.407 | 14 | 12 | T9 | Ingersoll Bob | 4 | 8 | 0.333 |
| 0.313 | 14 | T11 | 13 | Taylor Bob | 3 | 8 | 0.273 |
| 0.571 | 4 | 13 | 14 | SnedikerBob | 3 | 12 | 0.200 |
Results for June 28
| Gerber-Brewer | 6(7-3) | |
| Bowen-Duffy | 5 | |
| Seeberg-Ingersoll | 6 | |
| Snediker-Pappas | 3 | |
| Harper-Delahanty | 6 | |
| Lepkowski-Miller | 2 | |
| Seeberg-Ingersoll | 6 | |
| Lepkowski-Miller | 2 | |
| Bowen-Duffy | 6 | |
| Harper-Delahanty | 1 | |
| Snediker-Pappas | 6(7-0) | |
| Gerber-Brewer | 5 | |
| Gerber-Brewer | 6 | |
| Lepkowski-Miller | 3 | |
| Bowen-Duffy | 6 | |
| Snediker-Pappas | 2 | |
| Harper-Delahanty | 6 | |
| Seeberg-Ingersoll | 4 | |
| Bowen-Duffy | 2-1 | |
| Seeberg-Ingersoll | 2-1 | |
| Gerber-Brewer | 2-1 | |
| Harper-Delahanty | 2-1 | |
| Snediker-Pappas | 1-2 | |
| Lepkowski-Miller | 0-3 | |
Subscribe to:
Posts (Atom)