| Harper-Ingersoll | 6 | |
| Duffy-Brewer | 2 | |
| Bowen-Pappas | 6 | |
| Seeberg-Taylor | 4 | |
| Graham-Snediker | 6 | |
| Gerber-Miller | 2 | |
| Graham-Snediker | 6 | |
| Duffy-Brewer | 0 | |
| Bowen-Pappas | 6 | |
| Harper-Ingersoll | 1 | |
| Seeberg-Taylor | 6 | |
| Gerber-Miller | 1 | |
| Harper-Ingersoll | 6(10-8) | |
| Gerber-Miller | 5 | |
| Bowen-Pappas | 6 | |
| Duffy-Brewer | 1 | |
| Graham-Snediker | 6 | |
| Seeberg-Taylor | 0 | |
| Graham-Snediker | 3-0 | |
| Bowen-Pappas | 3-0 | |
| Harper-Ingersoll | 2-1 | |
| Seeberg-Taylor | 1-2 | |
| Gerber-Miller | 0-3 | |
| Duffy-Brewer | 0-3 | |
Monday, July 7, 2014
Results for July 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment