| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | ||||||
| HowellDavid | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Snediker Bob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Taylor Bob | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||
| Wentz Pete | ||||||
Sunday, August 14, 2016
Players for August 20
Standings After 14 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 25 | 5 | 0.833 |
| 0.525 | 5 | T2 | 2 | Graham Mike | 10 | 5 | 0.667 |
| 0.506 | 8 | 4 | 3 | Gerber Dave | 16 | 11 | 0.593 |
| 0.667 | NA | T2 | T4 | LepkowskiBob | 10 | 8 | 0.556 |
| 0.639 | 2 | 5 | T4 | SeebergDan | 15 | 12 | 0.556 |
| 0.433 | 12 | 6 | 6 | MorganLloyd | 11 | 9 | 0.550 |
| 0.588 | 4 | 7 | 7 | Wentz Pete | 14 | 12 | 0.538 |
| 0.452 | 10 | T8 | T8 | Howell David | 18 | 18 | 0.500 |
| 0.512 | 7 | T8 | T8 | Pappas Dean | 13 | 13 | 0.500 |
| 0.459 | 9 | 13 | 10 | Bremer Bob | 14 | 15 | 0.483 |
| 0.615 | 3 | 10 | 11 | SnedikerBob | 10 | 11 | 0.476 |
| 0.507 | 6 | 11 | T12 | Harper Mike | 10 | 12 | 0.455 |
| 0.444 | 11 | 13 | T12 | DuffyBrian | 15 | 18 | 0.455 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 12 | 19 | 0.387 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 18 | 0.250 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
Results for August 13
| Wentz-Bremer | 6 | |
| Graham-Duffy | 4 | |
| Seeberg-Flanagin | 6 | |
| Lepkowski-Ingersoll | 2 | |
| Morgan-Delehanty | 6 | |
| Harper-Gerber | 2 | |
| Seeberg-Flanagin | 6 | |
| Wentz-Bremer | 2 | |
| Graham-Duffy | 6 | |
| Morgan-Delehanty | 2 | |
| Harper-Gerber | 6 | |
| Lepkowski-Ingersoll | 4 | |
| Wentz-Bremer | 6 (7-0) | |
| Lepkowski-Ingersoll | 5 | |
| Morgan-Delehanty | 6 | |
| Seeberg-Flanagin | 3 | |
| Graham-Duffy | 5(7-5) | |
| Harper-Gerber | 5 | |
| Morgan-Delehanty | 2-1 | |
| Seeberg-Flanagin | 2-1 | |
| Wentz-Bremer | 2-1 | |
| Graham-Duffy | 2-1 | |
| Harper-Gerber | 1-2 | |
| Lepkowski-Ingersoll | 0-3 | |
Saturday, August 6, 2016
Players for August 13
| BremerBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | ||||||
| Wentz Pete | (BALLS) | |||||
Standings After 13 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 25 | 5 | 0.833 |
| 0.667 | NA | 2 | T2 | LepkowskiBob | 10 | 5 | 0.667 |
| 0.525 | 5 | 4 | T2 | Graham Mike | 8 | 4 | 0.667 |
| 0.506 | 8 | 3 | 4 | Gerber Dave | 15 | 9 | 0.625 |
| 0.639 | 2 | T9 | 5 | SeebergDan | 13 | 11 | 0.542 |
| 0.433 | 12 | T6 | 6 | MorganLloyd | 9 | 8 | 0.529 |
| 0.588 | 4 | T6 | 7 | Wentz Pete | 12 | 11 | 0.522 |
| 0.452 | 10 | 5 | T8 | Howell David | 18 | 18 | 0.500 |
| 0.512 | 7 | T6 | T8 | Pappas Dean | 13 | 13 | 0.500 |
| 0.615 | 3 | T9 | 10 | SnedikerBob | 10 | 11 | 0.476 |
| 0.507 | 6 | 11 | 11 | Harper Mike | 9 | 10 | 0.474 |
| 0.459 | 9 | 12 | 13 | Bremer Bob | 12 | 14 | 0.462 |
| 0.444 | 11 | 13 | 13 | DuffyBrian | 13 | 17 | 0.433 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 10 | 18 | 0.357 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 15 | 0.286 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
Results for August 6
| Bowen-Seeberg | 6 | |
| Graham-Morgan | 1 | |
| Wentz-Delahanty | 6 | |
| Lepkowski-Duffy | 2 | |
| Howell-Flanagin | 6 | |
| Gerber-Ingersoll | 4 | |
| Graham-Morgan | 6 | |
| Howell-Flanagin | 0 | |
| Bowen-Seeberg | 6 | |
| Wentz-Delahanty | 4 | |
| Lepkowski-Duffy | 6 | |
| Gerber-Ingersoll | 0 | |
| Wentz-Delahanty | 6(7-4) | |
| Howell-Flanagin | 5 | |
| Graham-Morgan | 6 | |
| Gerber-Ingersoll | 3 | |
| Bowen-Seeberg | 6 | |
| Lepkowski-Duffy | 1 | |
| Bowen-Seeberg | 3-0 | |
| Wentz-Delahanty | 2-1 | |
| Graham-Morgan | 2-1 | |
| Howell-Flanagin | 1-2 | |
| Lepkowski-Duffy | 1-2 | |
| Gerber-Ingersoll | 0-3 | |
Monday, August 1, 2016
Schedule for August 6
| BowenBrian | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| DuffyBrian | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Miller Al | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | (BALLS) | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||
| Taylor Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Wentz Pete | ||||||
Subscribe to:
Posts (Atom)