| Bowen-Seeberg | 6 | |
| Graham-Morgan | 1 | |
| Wentz-Delahanty | 6 | |
| Lepkowski-Duffy | 2 | |
| Howell-Flanagin | 6 | |
| Gerber-Ingersoll | 4 | |
| Graham-Morgan | 6 | |
| Howell-Flanagin | 0 | |
| Bowen-Seeberg | 6 | |
| Wentz-Delahanty | 4 | |
| Lepkowski-Duffy | 6 | |
| Gerber-Ingersoll | 0 | |
| Wentz-Delahanty | 6(7-4) | |
| Howell-Flanagin | 5 | |
| Graham-Morgan | 6 | |
| Gerber-Ingersoll | 3 | |
| Bowen-Seeberg | 6 | |
| Lepkowski-Duffy | 1 | |
| Bowen-Seeberg | 3-0 | |
| Wentz-Delahanty | 2-1 | |
| Graham-Morgan | 2-1 | |
| Howell-Flanagin | 1-2 | |
| Lepkowski-Duffy | 1-2 | |
| Gerber-Ingersoll | 0-3 | |
Saturday, August 6, 2016
Results for August 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment