| Agriopoulos-Graham | 6 | |
| Morgan-Taylor | 3 | |
| Flanagin-Lepkowski | 6(7-2) | |
| Snediker-Howell | 5 | |
| Morgan-Taylor | 6 | |
| Snediker-Howell | 2 | |
| Flanagin-Lepkowski | 6 | |
| Agriopoulos-Graham | 2 | |
| Flanagin-Lepkowski | 6 | |
| Morgan-Taylor | 2 | |
| Snediker-Howell | 6 | |
| Agriopoulos-Graham | 4 | |
| Flanagin-Lepkowski | 3-0 | |
| Agriopoulos-Graham | 1-2 | |
| Morgan-Taylor | 1-2 | |
| Snediker-Howell | 1-2 | |
Sunday, July 8, 2018
Results for July 7
Saturday, June 30, 2018
Schedule for July 7
| AgriopoulosMIchel | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | ||||||
| HowellDavid | ||||||
| Morgan Lloyd | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Snediker Bob | ||||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After 7 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 11 | 2 | 0.846 |
| 0.793 | 1 | 2 | 2 | SeebergDan | 9 | 4 | 0.692 |
| 0.439 | 10 | T3 | 3 | FlanaginJohn | 8 | 5 | 0.615 |
| NA | NA | T3 | T4 | AgriopoulosMichel | 7 | 6 | 0.538 |
| 0.688 | NA | T3 | T4 | LepkowskiBob | 7 | 6 | 0.538 |
| 0.441 | 9 | T6 | T4 | Bremer Bob | 7 | 6 | 0.538 |
| 0.556 | 3 | T11 | 7 | SnedikerBob | 4 | 4 | 0.500 |
| 0.500 | 6 | T6 | 8 | Howell David | 7 | 8 | 0.467 |
| 0.382 | 12 | 8 | 9 | Ingersoll Bob | 7 | 9 | 0.438 |
| 0.419 | 11 | 9 | 10 | DuffyBrian | 6 | 9 | 0.400 |
| 0.483 | T7 | 10 | T11 | Wentz Pete | 3 | 5 | 0.375 |
| 0.522 | 5 | T11 | T11 | Graham Mike | 3 | 5 | 0.375 |
| 0.528 | 4 | 13 | 13 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 14 | 14 | TaylorBob | 2 | 7 | 0.222 |
Results for June 30 Hot Hot Hot 😈
| Snediker-Flanagin | 6 | |
| Howell-Ingersoll | 2 | |
| Agriopoulos-Duffy | 6(7-2) | |
| Lepkowski-Graham | 5 | |
| Snediker-Flanagin | 6 | |
| Agriopoulos-Duffy | 4 | |
| Lepkowski-Graham | 6 | |
| Howell-Ingersoll | 2 | |
| Snediker-Flanagin | 2-0 | |
| Agriopoulos-Duffy | 1-1 | |
| Lepkowski-Graham | 1-1 | |
| Howell-Ingersoll | 0-2 | |
Saturday, June 23, 2018
Schedule for June 30
| AgriopoulosMIchel | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | (BALLS) | |||||
| LepkowskiBob | ||||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After 6 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 11 | 2 | 0.846 |
| 0.793 | 1 | 6 | 2 | SeebergDan | 9 | 4 | 0.692 |
| 0.439 | 10 | 2 | T3 | FlanaginJohn | 6 | 5 | 0.545 |
| NA | NA | 3 | T3 | AgriopoulosMichel | 6 | 5 | 0.545 |
| 0.688 | NA | T7 | T3 | LepkowskiBob | 6 | 5 | 0.545 |
| 0.441 | 9 | 5 | T6 | Bremer Bob | 7 | 6 | 0.538 |
| 0.500 | 6 | T11 | T6 | Howell David | 7 | 6 | 0.538 |
| 0.382 | 12 | 4 | 8 | Ingersoll Bob | 7 | 7 | 0.500 |
| 0.419 | 11 | T11 | 9 | DuffyBrian | 5 | 8 | 0.385 |
| 0.483 | T7 | T7 | 10 | Wentz Pete | 3 | 5 | 0.375 |
| 0.522 | 5 | T9 | T11 | Graham Mike | 2 | 4 | 0.333 |
| 0.556 | 3 | T9 | T11 | SnedikerBob | 2 | 4 | 0.333 |
| 0.528 | 4 | 13 | 13 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 14 | 14 | TaylorBob | 2 | 7 | 0.222 |
Results for June 23
| Seeberg-Howell | 6 | |
| Agriopolous-Flanagin | 1 | |
| Lepkowski-Ingersoll | 6(7-6) | |
| Duffy-Wentz | 5 | |
| Seeberg-Howell | 6 | |
| Duffy-Wentz | 2 | |
| Lepkowski-Ingersoll | 6 | |
| Agriopolous-Flanagin | 2 | |
| Duffy-Wentz | 6 | |
| Agriopolous-Flanagin | 3 | |
| Seeberg-Howell | 6 | |
| Lepkowski-Ingersoll | 1 | |
| Seeberg-Howell | 3-0 | |
| Lepkowski-Ingersoll | 2-1 | |
| Duffy-Wentz | 1-2 | |
| Agriopolous-Flanagin | 0-3 | |
Subscribe to:
Posts (Atom)