| Seeberg-Howell | 6 | |
| Agriopolous-Flanagin | 1 | |
| Lepkowski-Ingersoll | 6(7-6) | |
| Duffy-Wentz | 5 | |
| Seeberg-Howell | 6 | |
| Duffy-Wentz | 2 | |
| Lepkowski-Ingersoll | 6 | |
| Agriopolous-Flanagin | 2 | |
| Duffy-Wentz | 6 | |
| Agriopolous-Flanagin | 3 | |
| Seeberg-Howell | 6 | |
| Lepkowski-Ingersoll | 1 | |
| Seeberg-Howell | 3-0 | |
| Lepkowski-Ingersoll | 2-1 | |
| Duffy-Wentz | 1-2 | |
| Agriopolous-Flanagin | 0-3 | |
Saturday, June 23, 2018
Results for June 23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment