| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.500 | T5 | 1 | 1 | DuffyBrian | 6 | 0 | 1.000 |
| 0.606 | 3 | T6 | 2 | MorganLloyd | 7 | 3 | 0.700 |
| 0.667 | 1 | T2 | T3 | SeebergDan | 4 | 2 | 0.667 |
| T2 | T3 | WinslowRobin | 4 | 2 | 0.667 | ||
| 0.256 | 12 | T6 | 5 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.565 | NA | T8 | 6 | SnedikerBob | 3 | 2 | 0.600 |
| 0.480 | 9 | T2 | 7 | Bremer Bob | 7 | 5 | 0.583 |
| 0.657 | 2 | T2 | 8 | LepkowskiBob | 3 | 3 | 0.500 |
| 0.552 | 4 | T8 | 9 | Graham Mike | 2 | 3 | 0.400 |
| 0.545 | NA | T8 | 10 | Wentz Pete | 3 | 5 | 0.375 |
| T8 | 11 | LillyPat | 4 | 7 | 0.364 | ||
| 0.500 | T5 | T8 | T12 | FlanaginJohn | 2 | 4 | 0.333 |
| 0.486 | 8 | T8 | T12 | AgriopoulosMichel | 4 | 8 | 0.333 |
| 0.385 | NA | T8 | T12 | Gerber Dave | 2 | 4 | 0.333 |
| 0.500 | T5 | 15 | 15 | Howell David | 2 | 5 | 0.286 |
| 0.308 | 10 | 16 | 16 | TaylorBob | 1 | 4 | 0.200 |
Sunday, June 16, 2019
Standings After 4 Weeks
Results for June 15
| Morgan-Snediker | 5 | |
| Howell-Wentz | 3 | |
| Bremer-Agriopoulos | 5 | |
| Lepkowski-Taylor | 2 | |
| Morgan-Snediker | 5 | |
| Bremer-Agriopoulos | 2 | |
| Lepkowski-Taylor | 5(3) | |
| Graham-Lilly | 4 | |
| Howell-Wentz | 5 | |
| Lepkowski-Taylor | 1 | |
| Graham-Lilly | 5 | |
| Bremer-Agriopoulos | 0 | |
| Morgan-Snediker | 2-0 | |
| Graham-Lilly | 1-1 | |
| Howell-Wentz | 1-1 | |
| Bremer-Agriopoulos | 1-2 | |
| Lepkowski-Taylor | 1-2 | |
Sunday, June 9, 2019
Players for June 15
| BremerBob | ||||||
| DuffyBrian | (BALLS) | |||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Wentz Pete | ||||||
| WinslowRobin | ||||||
Standings After 3 Weeks
| 2018 | 2018 | 2019 | Player | W | L | Pct. | |
| Pct | Rank | Rank | |||||
| 0.500 | T5 | 1 | DuffyBrian | 6 | 0 | 1.000 | |
| 0.667 | 1 | T2 | SeebergDan | 4 | 2 | 0.667 | |
| 0.657 | 2 | T2 | LepkowskiBob | 2 | 1 | 0.667 | |
| 0.480 | 9 | T2 | Bremer Bob | 6 | 3 | 0.667 | |
| T2 | WinslowRobin | 4 | 2 | 0.667 | |||
| 0.606 | 3 | T6 | MorganLloyd | 5 | 3 | 0.625 | |
| 0.256 | 12 | T6 | Ingersoll Bob | 5 | 3 | 0.625 | |
| 0.552 | 4 | T8 | Graham Mike | 1 | 2 | 0.333 | |
| 0.500 | T5 | T8 | FlanaginJohn | 2 | 4 | 0.333 | |
| 0.486 | 8 | T8 | AgriopoulosMichel | 3 | 6 | 0.333 | |
| 0.565 | NA | T8 | SnedikerBob | 1 | 2 | 0.333 | |
| 0.545 | NA | T8 | Wentz Pete | 2 | 4 | 0.333 | |
| 0.385 | NA | T8 | Gerber Dave | 2 | 4 | 0.333 | |
| T8 | LillyPat | 3 | 6 | 0.333 | |||
| 0.500 | T5 | 15 | Howell David | 1 | 4 | 0.200 | |
| 0.308 | 10 | 16 | TaylorBob | 0 | 2 | 0.000 |
Results for June 8
| Seeberg-Winslow | 5 | |
| Lilly-Bremer | 3 | |
| Lepkowski-Ingersoll | 5 | |
| Morgan-Flanagin | 0 | |
| Pappas-Wentz | 5 | |
| Howell-Agriopoulos | 1 | |
| Seeberg-Winslow | 5 | |
| Howell-Agriopoulos | 2 | |
| Lepkowski-Ingersoll | 5(7-4) | |
| Lilly-Bremer | 4 | |
| Morgan-Flanagin | 5 | |
| Pappas-Wentz | 1 | |
| Seeberg-Winslow | 5 | |
| Pappas-Wentz | 0 | |
| Howell-Agriopoulos | 5 | |
| Lepkowski-Ingersoll | 3 | |
| Lilly-Bremer | 5 | |
| Morgan-Flanagin | 2 | |
| Seeberg-Winslow | 3-0 | |
| Lepkowski-Ingersoll | 2-1 | |
| Lilly-Bremer | 1-2 | |
| Morgan-Flanagin | 1-2 | |
| Pappas-Wentz | 1-2 | |
| Howell-Agriopoulos | 1-2 | |
Saturday, May 25, 2019
Players for June 1
| AgriopoulosMichel | ||||||
| BremerBob | (BALLS) | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| HowellDavid | ||||||
| LepkowskiBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| LillyPat | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| TaylorBob | ||||||
| Wentz Pete | ||||||
Results for May 25
| Lilly-Flanagin | 6 |
| Gerber-Steiner | 3 |
| Bremer-Duffy | 6 |
| Snediker-Agriopoulos | 3 |
| Bremer-Duffy | 6 |
| Lilly-Flanagin | 3 |
| Gerber-Steiner | 6 |
| Howell-Taylor | 4 |
| Ingersoll-Morgan | 6(7-5) |
| Snediker-Agriopoulos | 5 |
| Bremer-Duffy | 6 |
| Howell-Taylor | 1 |
| Ingersoll-Morgan | 6 |
| Gerber-Steiner | 2 |
| Snediker-Agriopoulos | 6 |
| Lilly-Flanagin | 2 |
| Bremer-Duffy | 3-0 |
| Ingersoll-Morgan | 2-0 |
| Lilly-Flanagin | 1-2 |
| Gerber-Steiner | 1-2 |
| Snediker-Agriopoulos | 1-2 |
| Howell-Taylor | 0-2 |
Subscribe to:
Posts (Atom)