| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. |
| 0.667 | 1 | T1 | 1 | SeebergDan | 8 | 4 | 0.667 |
| NA | NA | 3 | 2 | WinslowRobin | 7 | 4 | 0.636 |
| 0.256 | 12 | 4 | 3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.657 | 2 | T7 | 4 | LepkowskiBob | 8 | 5 | 0.615 |
| 0.480 | 9 | T5 | 5 | Bremer Bob | 9 | 6 | 0.600 |
| 0.500 | T5 | T1 | 6 | DuffyBrian | 7 | 5 | 0.583 |
| 0.606 | 3 | T5 | 7 | MorganLloyd | 10 | 8 | 0.556 |
| 0.500 | T5 | T7 | 8 | Howell David | 8 | 7 | 0.533 |
| 0.486 | 8 | T10 | 9 | AgriopoulosMichel | 11 | 10 | 0.524 |
| NA | NA | T10 | 10 | PappasDean | 6 | 6 | 0.500 |
| 0.545 | NA | 9 | 11 | Wentz Pete | 5 | 6 | 0.455 |
| 0.565 | NA | 12 | 12 | SnedikerBob | 4 | 6 | 0.400 |
| NA | NA | T13 | 13 | LillyPat | 7 | 11 | 0.389 |
| 0.308 | 10 | 17 | 14 | TaylorBob | 3 | 6 | 0.333 |
| 0.500 | T5 | 15 | 15 | FlanaginJohn | 4 | 10 | 0.286 |
| 0.552 | 4 | T13 | T16 | Graham Mike | 2 | 6 | 0.250 |
| 0.385 | NA | 16 | T16 | Gerber Dave | 2 | 6 | 0.250 |
Sunday, July 7, 2019
Standings after 7 Weeks
Results for July 6
| Lepkowski-Agriopoulos | 6(5) | |
| Morgan-Lilly | 5 | |
| Howell-Pappas | 6 | |
| Duffy-Snediker | 1 | |
| Seeberg-Taylor | 6 | |
| Graham-Flanagin | 3 | |
| Duffy-Snediker | 6 | |
| Seeberg-Taylor | 3 | |
| Lepkowski-Agriopoulos | 6 | |
| Howell-Pappas | 3 | |
| Morgan-Lilly | 6 | |
| Graham-Flanagin | 3 | |
| Lepkowski-Agriopoulos | 6 | |
| Duffy-Snediker | 2 | |
| Seeberg-Taylor | 6 | |
| Morgan-Lilly | 1 | |
| Howell-Pappas | 6(5) | |
| Graham-Flanagin | 5 | |
| Lepkowski-Agriopoulos | 3-0 | |
| Howell-Pappas | 2-1 | |
| Seeberg-Taylor | 2-1 | |
| Morgan-Lilly | 1-2 | |
| Duffy-Snediker | 1-2 | |
| Graham-Flanagin | 0-3 | |
Saturday, June 29, 2019
Players for July 6
| AgriopoulosMichel | ||||||
| DuffyBrian | (BALLS) | |||||
| FlanaginJohn | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| LepkowskiBob | ||||||
| LillyPat | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | ||||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After 6 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. |
| 0.500 | T5 | 1 | T1 | DuffyBrian | 6 | 3 | 0.667 |
| 0.667 | 1 | T3 | T1 | SeebergDan | 6 | 3 | 0.667 |
| NA | NA | 2 | 3 | WinslowRobin | 7 | 4 | 0.636 |
| 0.256 | 12 | 5 | 4 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.480 | 9 | 6 | T5 | Bremer Bob | 9 | 6 | 0.600 |
| 0.606 | 3 | 7 | T5 | MorganLloyd | 9 | 6 | 0.600 |
| 0.657 | 2 | T8 | T7 | LepkowskiBob | 5 | 5 | 0.500 |
| 0.500 | T5 | T10 | T7 | Howell David | 6 | 6 | 0.500 |
| 0.545 | NA | 13 | 9 | Wentz Pete | 5 | 6 | 0.455 |
| NA | NA | T3 | T10 | PappasDean | 4 | 5 | 0.444 |
| 0.486 | 8 | T10 | T10 | AgriopoulosMichel | 8 | 10 | 0.444 |
| 0.565 | NA | T8 | 12 | SnedikerBob | 3 | 4 | 0.429 |
| 0.552 | 4 | T10 | T13 | Graham Mike | 2 | 3 | 0.400 |
| NA | NA | 15 | T13 | LillyPat | 6 | 9 | 0.400 |
| 0.500 | T5 | 16 | 15 | FlanaginJohn | 4 | 7 | 0.364 |
| 0.385 | NA | 14 | 16 | Gerber Dave | 2 | 6 | 0.250 |
| 0.308 | 10 | 17 | 17 | TaylorBob | 1 | 5 | 0.167 |
Results for June 29
| Morgan-Agriopoulos | 6 | |
| Lepkowski-Wentz | 2 | |
| Weaver-Flanagin | 6 | |
| Winslow-Gerber | 3 | |
| Howell-Lilly | 6(2) | |
| Pappas-Duffy | 5 | |
| Lepkowski-Wentz | 5 | |
| Winslow-Gerber | 0 | |
| Howell-Lilly | 6(5) | |
| Morgan-Agriopoulos | 5 | |
| Weaver-Flanagin | 6 | |
| Pappas-Duffy | 0 | |
| Lepkowski-Wentz | 6(4) | |
| Weaver-Flanagin | 5 | |
| Morgan-Agriopoulos | 6 | |
| Pappas-Duffy | 0 | |
| Howell-Lilly | 2-0 | |
| Morgan-Agriopoulos | 2-1 | |
| Lepkowski-Wentz | 2-1 | |
| Weaver-Flanagin | 2-1 | |
| Winslow-Gerber | 0-2 | |
| Pappas-Duffy | 0-3 | |
Sunday, June 23, 2019
Players for June 29
| AgriopoulosMichel | ||||||
| DuffyBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| HowellDavid | ||||||
| LepkowskiBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| LillyPat | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | ||||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
| WinslowRobin | ||||||
Standings After 5 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. |
| 0.500 | T5 | 1 | 1 | DuffyBrian | 6 | 0 | 1.000 |
| NA | NA | T3 | 2 | WinslowRobin | 7 | 2 | 0.778 |
| 0.667 | 1 | T3 | T3 | SeebergDan | 6 | 3 | 0.667 |
| NA | NA | NA | T3 | PappasDean | 4 | 2 | 0.667 |
| 0.256 | 12 | 5 | 5 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.480 | 9 | 7 | 6 | Bremer Bob | 9 | 6 | 0.600 |
| 0.606 | 3 | 2 | 7 | MorganLloyd | 7 | 5 | 0.583 |
| 0.565 | NA | 6 | T8 | SnedikerBob | 3 | 4 | 0.429 |
| 0.657 | 2 | 8 | T8 | LepkowskiBob | 3 | 4 | 0.429 |
| 0.552 | 4 | 9 | T10 | Graham Mike | 2 | 3 | 0.400 |
| 0.486 | 8 | T12 | T10 | AgriopoulosMichel | 6 | 9 | 0.400 |
| 0.500 | T5 | 15 | T10 | Howell David | 4 | 6 | 0.400 |
| 0.545 | NA | 10 | 13 | Wentz Pete | 3 | 5 | 0.375 |
| 0.385 | NA | T12 | 14 | Gerber Dave | 2 | 4 | 0.333 |
| NA | NA | 11 | 15 | LillyPat | 4 | 9 | 0.308 |
| 0.500 | T5 | T12 | 16 | FlanaginJohn | 2 | 6 | 0.250 |
| 0.308 | 10 | 16 | 17 | TaylorBob | 1 | 5 | 0.167 |
Subscribe to:
Posts (Atom)