| Lepkowski-Agriopoulos | 6(5) | |
| Morgan-Lilly | 5 | |
| Howell-Pappas | 6 | |
| Duffy-Snediker | 1 | |
| Seeberg-Taylor | 6 | |
| Graham-Flanagin | 3 | |
| Duffy-Snediker | 6 | |
| Seeberg-Taylor | 3 | |
| Lepkowski-Agriopoulos | 6 | |
| Howell-Pappas | 3 | |
| Morgan-Lilly | 6 | |
| Graham-Flanagin | 3 | |
| Lepkowski-Agriopoulos | 6 | |
| Duffy-Snediker | 2 | |
| Seeberg-Taylor | 6 | |
| Morgan-Lilly | 1 | |
| Howell-Pappas | 6(5) | |
| Graham-Flanagin | 5 | |
| Lepkowski-Agriopoulos | 3-0 | |
| Howell-Pappas | 2-1 | |
| Seeberg-Taylor | 2-1 | |
| Morgan-Lilly | 1-2 | |
| Duffy-Snediker | 1-2 | |
| Graham-Flanagin | 0-3 | |
Sunday, July 7, 2019
Results for July 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment