| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 9 |
| T9 | 2 | 2 | LepkowskiBob | 16 | 8 | 0.667 | 9 |
| 14 | T3 | T3 | MorganLloyd | 13 | 7 | 0.650 | 10 |
| 7 | T3 | T3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| 2 | 5 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 6 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | 7 | 7 | FlanaginJohn | 12 | 9 | 0.571 | 8 |
| 4 | 8 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 9 | KroflJoe | 11 | 11 | 0.500 | 11 |
| 12 | 10 | 10 | AgriopoulosMichel | 13 | 15 | 0.464 | 11 |
| 18 | 11 | 11 | LillyPat | 10 | 12 | 0.455 | 9 |
| 12 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| T15 | 13 | T13 | Ingersoll Bob | 6 | 18 | 0.250 | 10 |
| 19 | 14 | T13 | TaylorBob | 5 | 15 | 0.250 | 10 |
Saturday, October 1, 2022
Three-Peat for Bowen--Congrats and Thanks All
Hey everyone, as you will see, Brian Bowen successfully defended his OTHG title again. Congrats to Brian. Thanks to Bob Lepkowski and the intrepid Reserve team for helping get courts every week: Pat Lilly, Brian Bowen, John Flanagin, Bob Taylor, Joe Krofl and Dick Farkas. And thanks also to those who subbed enough so we could have a good group every week. Stay safe and see you next year!
Saturday, September 3, 2022
Standings After 12 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 8 |
| T9 | 4 | 2 | LepkowskiBob | 16 | 8 | 0.667 | 9 |
| 14 | 2 | T3 | MorganLloyd | 13 | 7 | 0.650 | 10 |
| 7 | 3 | T3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| 2 | 5 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 6 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | 7 | 7 | FlanaginJohn | 12 | 9 | 0.571 | 8 |
| 4 | 8 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 9 | KroflJoe | 11 | 11 | 0.500 | 10 |
| 12 | 10 | 10 | AgriopoulosMichel | 13 | 15 | 0.464 | 10 |
| 18 | 12 | 11 | LillyPat | 10 | 12 | 0.455 | 9 |
| 11 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| T15 | 13 | 13 | Ingersoll Bob | 6 | 18 | 0.250 | 9 |
| 19 | 14 | 14 | TaylorBob | 5 | 15 | 0.250 | 9 |
Results for September 3
| Pappas-Farkas | 5 |
|---|---|
| Flanagin-Ingersoll | 2 |
| Flanagin-Farkas | 5 |
| Ingersoll-Pappas | 3 |
| Flanagin-Pappss | 5 |
| Ingersoll-Farkas | 2 |
| Morgan-Lepkowski | 5 |
| Snediker-Agriopoulos | 3 |
| Snediker-Lepkowski | 5 |
| Morgan-Agriopoulos | 1 |
| Agriopoulos-Lepkowski | 5(6) |
| Morgan-Snediker | 4 |
| Steiner-Lilly | 5 |
| Taylor-Krofl | 1 |
| Krofl-Lilly | 5 |
| Taylor-Steiner | 2 |
| Taylor-Lilly | 5 |
| Krofl-Steiner | 2 |
| Lepkowski | 3-0 |
| Lilly | 3-0 |
| Pappas | 2-1 |
| Flanagin | 2-1 |
| Farkas | 2-1 |
| Morgan | 1-2 |
| Snediker | 1-2 |
| Agriopoulos | 1-2 |
| Taylor | 1-2 |
| Krofl | 1-2 |
| Steiner | 1-2 |
| Ingersoll | 0-3 |
Sunday, August 28, 2022
Standings After 11 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 8 |
| 14 | 2 | 2 | MorganLloyd | 12 | 5 | 0.706 | 9 |
| 7 | 3 | 3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| T9 | 6 | 4 | LepkowskiBob | 13 | 8 | 0.619 | 8 |
| 2 | 7 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 8 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | T4 | 7 | FlanaginJohn | 10 | 8 | 0.556 | 7 |
| 4 | 9 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 10 | 9 | KroflJoe | 10 | 9 | 0.526 | 9 |
| 12 | 11 | 10 | AgriopoulosMichel | 12 | 13 | 0.480 | 9 |
| 12 | 11 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| 18 | 16 | 12 | LillyPat | 7 | 12 | 0.368 | 8 |
| T15 | 17 | 13 | Ingersoll Bob | 6 | 15 | 0.286 | 8 |
| 19 | 18 | 14 | TaylorBob | 4 | 13 | 0.235 | 8 |
Results for August 27
| Graham-Agriopoulos | 5 (5) |
|---|---|
| Wentz-Flanagin | 4 |
| Wentz-Agriopoulos | 5 |
| Graham-Flanagin | 3 |
| Bowen-Smith | 5 |
| Seeberg-Farkas | 2 |
| Seeberg-Smith | 5 (3) |
| Bowen-Farkas | 4 |
| Seebrg-Bowen | 5 |
| Farkas-Smith | 0 |
| Lilly-White | 5 |
| Morgan-Steiner | 3 |
| Lilly-Morgan | 5 |
| White-Steiner | 3 |
| Lilly | 2-0 |
| Agriopoulos | 2-0 |
| Seeberg | 2-1 |
| Bowen | 2-1 |
| Smith | 2-1 |
| White | 1-1 |
| Morgan | 1-1 |
| Wentz | 1-1 |
| Graham | 1-1 |
| Steiner | 0-2 |
| Flanagin | 0-2 |
| Farkas | 0-3 |
Sunday, August 14, 2022
Standings After 10 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 15 | 3 | 0.833 | 7 |
| 14 | 2 | 2 | MorganLloyd | 11 | 4 | 0.733 | 8 |
| 7 | 3 | 3 | Graham Mike | 12 | 6 | 0.667 | 7 |
| 3 | T4 | T4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T4 | T4 | FrazierBill | 5 | 3 | 0.625 | 3 | |
| T9 | 6 | 6 | LepkowskiBob | 13 | 8 | 0.619 | 8 |
| 2 | 7 | 7 | SeebergDan | 14 | 9 | 0.609 | 8 |
| 8 | 8 | 8 | Howell David | 10 | 7 | 0.588 | 6 |
| 4 | T10 | 9 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 10 | KroflJoe | 10 | 9 | 0.526 | 9 |
| 12 | T10 | 11 | AgriopoulosMichel | 10 | 13 | 0.435 | 8 |
| T10 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| 5 | 13 | 13 | SnedikerBob | 4 | 6 | 0.400 | 4 |
| T15 | 14 | T14 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 6 | 15 | T14 | Wentz Pete | 2 | 4 | 0.333 | 3 |
| 18 | 16 | 16 | LillyPat | 5 | 12 | 0.294 | 7 |
| T15 | 18 | 17 | Ingersoll Bob | 6 | 15 | 0.286 | 8 |
| 19 | 17 | 18 | TaylorBob | 4 | 13 | 0.235 | 8 |
Results for August 13
| Lepkowski-Howell | 5 |
|---|---|
| Agriopoulos-Graham | 1 |
| Lepkowski-Graham | 5 |
| Howell-Agriopoulos | 1 |
| Graham-Howell | 5(2) |
| Lepkowski-Agriopoulos | 4 |
| Krofl-Duffy | 5 |
| Ingersoll-Taylor | 0 |
| Duffy-Ingersoll | 5 |
| Krofl-Taylor | 3 |
| Farkas-Smith | 5 |
| Seeberg-Klenk | 3 |
| Farkas-Seeberg | 5 |
| Klenk-Smith | 0 |
| Seeberg-Smith | 5 |
| Klenk-Farkas | 1 |
| Duffy | 2-0 |
| Lepkowski | 2-1 |
| Howell | 2-1 |
| Graham | 2-1 |
| Farkas | 2-1 |
| Smith | 2-1 |
| Seeberg | 2-1 |
| Krofl | 1-1 |
| Ingersoll | 1-1 |
| Taylor | 0-2 |
| Klenk | 0-3 |
| Agriopoulos | 0-3 |
Subscribe to:
Posts (Atom)