| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 20 | 2 | 0.907 | 8 |
| 2 | 4 | 2 | LepkowskiBob | 14 | 7 | 0.683 | 8 |
| NA | 3 | 3 | WentzPete | 15 | 8 | 0.652 | 9 |
| 8 | 2 | 4 | DuffyBrian | 13 | 7 | 0.650 | 8 |
| NA | 7 | 5 | PayneMark | 14 | 10 | 0.583 | 9 |
| T3 | 11 | 6 | MorganLloyd | 9 | 8 | 0.529 | 7 |
| 7 | T9 | T7 | FlanaginJohn | 10 | 10 | 0.500 | 7 |
| T3 | T9 | T7 | Graham Mike | 14 | 14 | 0.500 | 10 |
| NA | 8 | 9 | SteinerCarl | 9 | 10 | 0.474 | 10 |
| 12 | 12 | 10 | KlenkJim | 9 | 10 | 0.459 | 8 |
| NA | T15 | T11 | HirschAustin | 9 | 12 | 0.429 | 9 |
| 10 | T15 | T11 | AgriopoulosMichel | 9 | 12 | 0.429 | 9 |
| NA | 17 | 13 | FarkasDick | 8 | 13 | 0.381 | 9 |
| T13 | 14 | 14 | Ingersoll Bob | 6 | 10 | 0.375 | 7 |
| T13 | 19 | 15 | TaylorBob | 3 | 15 | 0.167 | 8 |
Monday, September 4, 2023
Final Standings--Another Win for Brian Bowen!
Brian romped to another title this year. It was great to have some new players with us. To be included in final standings, players had to play half the time +1 or seven plays.
See you next year
Results for Week 12--September 2
| Taylor-Payne | 5 |
|---|---|
| Steiner-Hirsch | 2 |
| Taylor-Hirsch | 5(5) |
| Steiner-Payne | 4 |
| Duffy-Lepkowski | 5 |
| Agriopoulos-White | 0 |
| Agriopoulos-Lepkowski | 5 |
| Duffy-White | 1 |
| Lepkowski-White | 4 |
| Agriopoulos-Duffy | 4 |
| Morgan-Snediker | 5 |
| Graham-Ingersoll | 3 |
| Graham-Morgan | 5 |
| Ingersoll-Snediker | 2 |
| Taylor` | 2-0 |
| Lepkowski | 2-0 |
| Morgan | 2-0 |
| Payne | 1-1 |
| Hirsch | 1-1 |
| Agriopoulos | 1-1 |
| Duffy | 1-1 |
| Snediker | 1-1 |
| Graham` | 1-1 |
| Steiner | 0-2 |
| White | 0-2 |
| Ingersoll | 0-2 |
Saturday, August 26, 2023
Standings After 11 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 20 | 2 | 0.907 | 8 |
| 8 | 2 | 2 | DuffyBrian | 12 | 6 | 0.667 | 7 |
| NA | 4 | 3 | WentzPete | 15 | 8 | 0.652 | 9 |
| 2 | 3 | 4 | LepkowskiBob | 12 | 7 | 0.649 | 7 |
| NA | 5 | 5 | HarperMike | 9 | 6 | 0.621 | 5 |
| NA | 6 | 6 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | 7 | 7 | PayneMark | 13 | 9 | 0.591 | 8 |
| NA | 8 | 8 | SteinerCarl | 9 | 8 | 0.529 | 8 |
| 7 | 11 | T9 | FlanaginJohn | 10 | 10 | 0.500 | 7 |
| T3 | 15 | T9 | Graham Mike | 13 | 13 | 0.500 | 9 |
| T3 | 12 | 11 | MorganLloyd | 7 | 8 | 0.467 | 6 |
| 12 | 10 | 12 | KlenkJim | 9 | 10 | 0.459 | 8 |
| NA | 16 | 13 | PappasDean | 4 | 5 | 0.444 | 4 |
| T13 | 9 | 14 | Ingersoll Bob | 6 | 8 | 0.429 | 6 |
| NA | T13 | T15 | HirschAustin | 8 | 11 | 0.421 | 8 |
| 10 | T13 | T15 | AgriopoulosMichel | 8 | 11 | 0.421 | 8 |
| NA | 17 | 17 | FarkasDick | 8 | 13 | 0.381 | 9 |
| 11 | 18 | 18 | LillyPat | 3 | 8 | 0.273 | 4 |
| T13 | 19 | 19 | TaylorBob | 1 | 15 | 0.063 | 7 |
Results for week 11-August 26
| Wentz-Taylor | 5(5) |
|---|---|
| Ingersoll-Pappas | 4 |
| Wentz-Pappas | 5 |
| Taylor-Ingersoll | 2 |
| Graham-Steiner | 5 |
| Klenk-Hirsch | 2 |
| Graham-Klenk | 5 |
| Steiner-Hirsch | 0 |
| Graham-Hirsch | 5 |
| Steiner-Klenk | 0 |
| Bowen-White | 5 |
| AgriopoulosBremer | 0 |
| Agriopoulos-Bowen | 5 |
| White-Bremer | 3 |
| Bowen-Bremer | 5(6) |
| Agriopoulos-White | 4 |
| Duffy-Harper | 5 |
| Lilly-Flanagin | 1 |
| Duffy-Flanagin | 5 |
| Lilly-Harper | 1 |
| Harper-Flanagin | 5(6) |
| Lilly-Duffy | 4 |
| Bremer | 3-0 |
| Graham | 3-0 |
| Wentz | 2-0 |
| Duffy | 2-1 |
| Flanagin | 2-1 |
| Harpe | 2-1 |
| Taylor | 1-1 |
| Pappas | 1-1 |
| Steiner | 1-2 |
| Klemk | 1-2 |
| Hirsch | 1-2 |
| Bremer | 1-2 |
| Agriopoulo | 1-2 |
| White | 1-2 |
| Ingersoll | 0-2 |
| Li;;y | 0-2 |
Saturday, August 19, 2023
Standings after 10 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 2 | 0.892 | 7 |
| 8 | 2 | 2 | DuffyBrian | 10 | 5 | 0.667 | 6 |
| 2 | 3 | 3 | LepkowskiBob | 12 | 7 | 0.649 | 7 |
| NA | 4 | 4 | WentzPete | 13 | 8 | 0.619 | 8 |
| NA | 5 | 5 | HarperMike | 7 | 5 | 0.609 | 4 |
| NA | T6 | 6 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | 8 | 7 | PayneMark | 13 | 9 | 0.591 | 8 |
| NA | T9 | 8 | SteinerCarl | 8 | 6 | 0.571 | 7 |
| T13 | T9 | 9 | Ingersoll Bob | 6 | 6 | 0.500 | 5 |
| 12 | 14 | 10 | KlenkJim | 8 | 8 | 0.484 | 7 |
| 7 | 11 | 11 | FlanaginJohn | 8 | 9 | 0.471 | 6 |
| T3 | 12 | 12 | MorganLloyd | 7 | 8 | 0.467 | 6 |
| NA | 15 | T13 | HirschAustin | 7 | 9 | 0.438 | 7 |
| 10 | 17 | T13 | AgriopoulosMichel | 7 | 9 | 0.438 | 7 |
| T3 | 16 | 15 | Graham Mike | 10 | 13 | 0.435 | 8 |
| NA | T6 | 16 | PappasDean | 3 | 4 | 0.429 | 3 |
| NA | 13 | 17 | FarkasDick | 8 | 13 | 0.381 | 9 |
| 11 | 18 | 18 | LillyPat | 3 | 5 | 0.375 | 3 |
| T13 | 19 | 19 | TaylorBob | 0 | 14 | 0.000 | 6 |
Results for Week 10 -August 19
| Wentz-Payne | 5 (4) |
|---|---|
| Bowen-Bremer | 4 |
| Wentz-Bowen | 5 |
| Bremer-Payne | 1 |
| Bowen-Payne | 5 |
| Bremer-Wentz | 3 |
| Steiner-Hirsch | 5 |
| Pappas-Lilly | 3 |
| Steiner-Lilly | 5 |
| Pappas-Hirsch | 3 |
| Graham-Agriopoulos | 5 |
| Farkas-Klenk | 3 |
| Klenk-Agriopoulos | 5 |
| Farkas-Graham | 3 |
| Graham-Klenk | 5 |
| Farkas-Agriopoulos | 1 |
| Steiner | 2-0 |
| Payne | 2-1 |
| Bowen | 2-1 |
| Wentz | 2-1 |
| Agriopoulos | 2-1 |
| Graham | 2-1 |
| Klenk | 2-1 |
| Lilly | 1-1 |
| Hirsch | 1-1 |
| Pappas | 0-2 |
| Bremer | 0-2 |
| Farkas | 0-3 |
Sunday, August 13, 2023
Standings After 9 Weeks
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 15 | 1 | 0.935 | 6 |
| 8 | 2 | 2 | DuffyBrian | 10 | 5 | 0.667 | 6 |
| 2 | 3 | 3 | LepkowskiBob | 12 | 7 | 0.649 | 7 |
| NA | T5 | 4 | WentzPete | 11 | 7 | 0.611 | 7 |
| NA | 4 | 5 | HarperMike | 7 | 5 | 0.609 | 4 |
| NA | T5 | T6 | PappasDean | 3 | 2 | 0.600 | 2 |
| NA | T5 | T6 | Smith Scott | 3 | 2 | 0.600 | 3 |
| NA | T8 | 8 | PayneMark | 11 | 8 | 0.579 | 7 |
| NA | T8 | T9 | SteinerCarl | 6 | 6 | 0.500 | 6 |
| T13 | T8 | T9 | Ingersoll Bob | 6 | 6 | 0.500 | 5 |
| 7 | T8 | 11 | FlanaginJohn | 8 | 9 | 0.471 | 6 |
| T3 | 13 | 12 | MorganLloyd | 7 | 8 | 0.467 | 6 |
| NA | 14 | 13 | FarkasDick | 8 | 10 | 0.444 | 8 |
| 12 | 12 | 14 | KlenkJim | 6 | 7 | 0.440 | 6 |
| NA | T17 | 15 | HirschAustin | 6 | 8 | 0.429 | 6 |
| T3 | 15 | 16 | Graham Mike | 8 | 12 | 0.400 | 7 |
| 10 | 16 | 17 | AgriopoulosMichel | 5 | 8 | 0.385 | 6 |
| 11 | T17 | 18 | LillyPat | 2 | 4 | 0.333 | 2 |
| T13 | 19 | 19 | TaylorBob | 0 | 14 | 0.000 | 6 |
Subscribe to:
Posts (Atom)