| Bremer-Lepkowski | 6 | |
| Gerber-Taylor | 2 | |
| Wentz-Morgan | 6 | |
| Ingersoll-Sawdey | 2 | |
| Wentz-Morgan | 6 | |
| Gerber-Taylor | 1 | |
| Bremer-Lepkowski | 6 | |
| Ingersoll-Sawdey | 2 | |
| Wentz-Morgan | 6 | |
| Bremer-Lepkowski | 4 | |
| Gerber-Taylor | 6 | |
| Ingersoll-Sawdey | 0 | |
| Wentz-Morgan | 3-0 | |
| Bremer-Lepkowski | 2-1 | |
| Gerber-Taylor | 1-2 | |
| Ingersoll-Sawdey | 0-3 | |
Saturday, September 8, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment