Saturday, September 8, 2012

Snediker Wins in a Squeaker

Finishes .004 Ahead of Wentz

2011 2011 Last 2012 Player W L Pct.
               
0.467 NA 1 1 SnedikerBob 18 10 0.643
0.533 7 3 2 Wentz Pete 23 13 0.639
0.530 8 2 3 Dziersk Mark 19 11 0.633
0.487 10 4 4 Harper Mike 21 14 0.600
0.724 1 5 5 LepkowskiBob 16.5 11.5 0.589
0.575 4 6 6 Morgan Lloyd 20.5 14.5 0.586
0.567 5 7 7 Bremer Bob 21 17 0.553
0.552 6 9 8 SeebergDan 17 15 0.531
0.576 3 8 9 Gerber Dave 15 14 0.517
0.429 11 10 10 Pappas Dean 16 16 0.500
NA NA 11 11 KempBob 16 17 0.485
0.361 13 12 12 SawdeyDick 15.5 21.5 0.419
0.667 2 13 13 Graham Mike 10 16 0.385
0.377 12 14 14 Taylor Bob 12.5 20.5 0.379
0.404 NA 15 15 HowellDavid 9 15 0.375
0.500 9 16 16 Ingersoll Bob 8 22 0.267
0.242 14 17 17 Miller Al 8 25 0.242

No comments: