| Snediker-Gerber | 6 | |
| Lepkowski-Weinstein | 3 | |
| Morgan-Ingersoll | 6(7-5) | |
| Seeberg-Kemp | 5 | |
| Pappas-Sawdey | 6(7-4) | |
| Wentz-Taylor | 5 | |
| Lepkowski-Weinstein | 6 | |
| Seeberg-Kemp | 2 | |
| Morgan-Ingersoll | 6 | |
| Pappas-Sawdey | 1 | |
| Snediker-Gerber | 6 | |
| Wentz-Taylor | 2 | |
| Lepkowski-Weinstein | 6 | |
| Wentz-Taylor | 3 | |
| Snediker-Gerber | 6 | |
| Morgan-Ingersoll | 1 | |
| Pappas-Sawdey | 6 | |
| Seeberg-Kemp | 3 | |
| Snediker-Gerber | 3-0 | |
| Pappas-Sawdey | 2-1 | |
| Morgan-Ingersoll | 2-1 | |
| Lepkowski-Weinstein | 2-1 | |
| Seeberg-Kemp | 0-3 | |
| Wentz-Taylor | 0-3 | |
Tuesday, August 13, 2013
Results for August 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment