| Wentz-Seeberg | 6 | |
| Pappas-Weinstein | 0 | |
| Graham-Bremer | 6 | |
| Snediker-Taylor | 3 | |
| Morgan-Gerber | 6 | |
| Harper-Kemp | 1 | |
| Graham-Bremer | 5(7-5) | |
| Pappas-Weinstein | 4 | |
| Wentz-Seeberg | 6 | |
| Morgan-Gerber | 4 | |
| Snediker-Taylor | 5 | |
| Harper-Kemp | 3 | |
| Wentz-Seeberg | 6 | |
| Snediker-Taylor | 0 | |
| Morgan-Gerber | 6 | |
| Pappas-Weinstein | 4 | |
| Graham-Bremer | 6 | |
| Harper-Kemp | 3 | |
| Wentz-Seeberg | 3-0 | |
| Graham-Bremer | 3-0 | |
| Morgan-Gerber | 2-1 | |
| Snediker-Taylor | 1-2 | |
| Pappas-Weinstein | 0-3 | |
| Harper-Kemp | 0-3 | |
Sunday, August 18, 2013
Results for August 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment