| Wentz-Morgan | 5 | 
| Harper-Duffy | 2 | 
| Bowen-Snediker | 5 | 
| Graham-Miller | 2 | 
| Seeberg-Pappas | 5 | 
| Dziersk-Ingersoll | 1 | 
| Seeberg-Pappas | 5 | 
| Wentz-Morgan | 3 | 
| Bowen-Snediker | 5 | 
| Dziersk-Ingersoll | 0 | 
| Harper-Duffy | 5(7-4) | 
| Graham-Miller | 4 | 
| Seeberg-Pappas | 5 | 
| Harper-Duffy | 3 | 
| Dziersk-Ingersoll | 5 | 
| Graham-Miller | 0 | 
| Seeberg-Pappas | 3-0 | 
| Bowen-Snediker | 2-0 | 
| Wentz-Morgan | 1-1 | 
| Harper-Duffy | 1-2 | 
| Dziersk-Ingersoll | 1-2 | 
| Graham-Miller | 0-3 | 
Tuesday, July 15, 2014
Results for July 12
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment