| We will play at our regular location at Willow and Wagner BowenBrian |
||||||
| confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||||
| DuffyBrian | ||||||
| GerberDave | ||||||
| Graham Mike | BALLS | |||||
| Harper Mike | ||||||
| HowellDavid | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Miller Al | ||||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Pappas Dean | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| SeebergDan | ||||||
| Taylor Bob | ||||||
Saturday, June 27, 2015
Players for July 4
Standings After Seven Weeks
| 2014 | 2014 | Last | 2015 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 2 | T2 | 1 | BowenBrian | 6 | 3 | 0.667 |
| 0.500 | 8 | 4 | 2 | Pappas Dean | 9 | 5 | 0.643 |
| 0.391 | 10 | 1 | 3 | SnedikerBob | 7 | 4 | 0.636 |
| NA | NA | 5 | 4 | Howell David | 3 | 2 | 0.600 |
| 0.200 | 13 | T2 | T5 | Taylor Bob | 10 | 7 | 0.588 |
| 0.389 | NA | 7 | T5 | BrewerJack | 10 | 7 | 0.588 |
| 0.615 | 3 | T9 | 7 | Wentz Pete | 8 | 6 | 0.571 |
| 0.600 | 5 | 6 | 8 | Gerber Dave | 10.0 | 8.5 | 0.541 |
| 0.370 | 11 | 8 | 9 | Ingersoll Bob | 6.0 | 5.5 | 0.522 |
| 0.667 | 1 | T9 | T10 | SeebergDan | 4 | 4 | 0.500 |
| 0.611 | 4 | 15 | T10 | Graham Mike | 4 | 4 | 0.500 |
| 0.550 | 7 | 11 | 12 | Bremer Bob | 7 | 8 | 0.467 |
| 0.615 | NA | 12 | 13 | MorganLloyd | 5.5 | 7.0 | 0.440 |
| NA | NA | 14 | 14 | FlanaginJohn | 7 | 10 | 0.412 |
| 0.593 | 6 | 13 | 15 | Harper Mike | 5 | 9 | 0.357 |
| 0.333 | 12 | 16 | 16 | DuffyBrian | 4 | 14 | 0.222 |
| 0.222 | 13 | 17 | 17 | Miller Al | 1 | 10 | 0.091 |
Results for June 27
| Ghori-Graham | 6(7-3) | |
| Gerber-Morgan | 5 | |
| Wentz-Brewer | 6 | |
| Harper-Taylor | 1 | |
| Seeberg-Flanagin | 6 | |
| Snediker-Duffy | 1 | |
| Gerber-Morgan | 6 | |
| Harper-Taylor | 3 | |
| Wentz-Brewer | 6 | |
| Snediker-Duffy | 4 | |
| Ghori-Graham | 6 | |
| Seeberg-Flanagin | 4 | |
| Wentz-Brewer | 2-0 | |
| Ghori-Graham | 2-0 | |
| Seeberg-Flanagin | 1-1 | |
| Gerber-Morgan | 1-1 | |
| Harper-Taylor | 0-2 | |
| Snediker-Duffy | 0-2 | |
Saturday, June 20, 2015
Players for June 27
| BrewerJack | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | BALLS | |||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Harper Mike | ||||||
| Miller Al | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Taylor Bob | ||||||
| Wentz Pete | ||||||
Standings After 6 Weeks
| 2014 | 2014 | Last | 2015 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.391 | 10 | 3 | 1 | SnedikerBob | 7 | 2 | 0.778 |
| 0.656 | 2 | 1 | T2 | BowenBrian | 6 | 3 | 0.667 |
| 0.200 | 13 | 2 | T2 | Taylor Bob | 10 | 5 | 0.667 |
| 0.500 | 8 | 4 | 4 | Pappas Dean | 9 | 5 | 0.643 |
| NA | NA | 5 | 5 | Howell David | 3 | 2 | 0.600 |
| 0.600 | 5 | 6 | 6 | Gerber Dave | 9.0 | 7.5 | 0.545 |
| 0.389 | NA | 7 | 7 | BrewerJack | 8 | 7 | 0.533 |
| 0.370 | 11 | 11 | 8 | Ingersoll Bob | 6.0 | 5.5 | 0.522 |
| 0.667 | 1 | T8 | T9 | SeebergDan | 3 | 3 | 0.500 |
| 0.615 | 3 | 12 | T9 | Wentz Pete | 6 | 6 | 0.500 |
| 0.550 | 7 | T8 | 11 | Bremer Bob | 7 | 8 | 0.467 |
| 0.615 | NA | T13 | 12 | MorganLloyd | 4.5 | 6.0 | 0.429 |
| 0.593 | 6 | 17 | 13 | Harper Mike | 5 | 7 | 0.417 |
| NA | NA | T13 | 14 | FlanaginJohn | 6 | 9 | 0.400 |
| 0.611 | 4 | T13 | 15 | Graham Mike | 2 | 4 | 0.333 |
| 0.333 | 12 | 16 | 16 | DuffyBrian | 4 | 12 | 0.250 |
| 0.222 | 13 | 18 | 17 | Miller Al | 1 | 10 | 0.091 |
Subscribe to:
Comments (Atom)