| Wentz-Duffy | 5 | |
| Seeberg-Ingersoll | 3 | |
| Gerber-Brewer | 5(7-4) | |
| Bremer-Taylor | 4 | |
| Graham-Flanagin | 5 | |
| Miller-Pappas | 1 | |
| Bremer-Taylor | 5 | |
| Graham-Flanagin | 3 | |
| Gerber-Brewer | 5 | |
| Wentz-Duffy | 3 | |
| Seeberg-Ingersoll | 5 | |
| Miller-Pappas | 1 | |
| Seeberg-Ingersoll | 5 | |
| Graham-Flanagin | 3 | |
| Gerber-Brewer | 5 | |
| Miller-Pappas | 0 | |
| Bremer-Taylor | 5 | |
| Wentz-Duffy | 3 | |
| Gerber-Brewer | 3-0 | |
| Seeberg-Ingersoll | 2-1 | |
| Bremer-Taylor | 2-1 | |
| Wentz-Duffy | 1-2 | |
| Graham-Flanagin | 1-2 | |
| Miller-Pappas | 0-3 | |
Saturday, June 13, 2015
Results for June 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment