| Gerber-Taylor | 6 | |
| Morgan-Ingersoll | 1 | |
| Snediker-Harper | 6 | |
| Wentz-Flanagin | 1 | |
| Bremer-Duffy | 6(7-4) | |
| Bowen-Miller | 5 | |
| Snediker-Harper | 6 | |
| Bowen-Miller | 0 | |
| Wentz-Flanagin | 6 | |
| Gerber-Taylor | 3 | |
| Morgan-Ingersoll | 6 | |
| Bremer-Duffy | 4 | |
| Snediker-Harper | 6 | |
| Gerber-Taylor | 4 | |
| Wentz-Flanagin | 6 | |
| Bremer-Duffy | 4 | |
| Morgan-Ingersoll | 6(7-2) | |
| Bowen-Miller | 5 | |
| Snediker-Harper | 3-0 | |
| Morgan-Ingersoll | 2-1 | |
| Wentz-Flanagin | 2-1 | |
| Gerber-Taylor | 1-2 | |
| Bremer-Duffy | 1-2 | |
| Bowen-Miller | 0-3 | |
Saturday, June 20, 2015
Results for June 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment