| The "Lone Wolf" and the Pack Following a Great Day on the Links |
Tuesday, October 18, 2016
Monday, September 12, 2016
Banquet October 16
Our annual closing banquet will be October 16 at the Ridgeview Grill in Wilmette at 6:30 PM
RSVP to Al Miller at AlanPMillerLLC@pretzelstouffer.com
Final Standings
Bowen Romps to Second Title in Row;
Early 3-0 With Miller Spurs Victory
Howell Vaults from #10 to #3
Early 3-0 With Miller Spurs Victory
Howell Vaults from #10 to #3
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 32 | 6 | 0.842 |
| 0.639 | 2 | 2 | 2 | SeebergDan | 19 | 14 | 0.576 |
| 0.452 | 10 | T5 | 3 | Howell David | 27 | 20 | 0.574 |
| 0.433 | 12 | 4 | 4 | MorganLloyd | 13 | 10 | 0.565 |
| 0.506 | 8 | T5 | 5 | Gerber Dave | 21 | 17 | 0.553 |
| 0.459 | 9 | 8 | 6 | Bremer Bob | 22 | 19 | 0.537 |
| 0.615 | 3 | 9 | 7 | SnedikerBob | 14 | 13 | 0.519 |
| 0.512 | 7 | 10 | 8 | Pappas Dean | 18 | 17 | 0.514 |
| 0.444 | 11 | 11 | 9 | DuffyBrian | 19 | 20 | 0.487 |
| 0.588 | 4 | 12 | 10 | Wentz Pete | 15 | 17 | 0.469 |
| 0.507 | 6 | 13 | 11 | Harper Mike | 12 | 16 | 0.429 |
| 0.412 | NA | 14 | 12 | FlanaginJohn | 14 | 20 | 0.412 |
| 0.370 | 15 | 15 | 13 | Taylor Bob | 11 | 21 | 0.344 |
| 0.406 | 14 | 17 | 14 | Ingersoll Bob | 7 | 23 | 0.233 |
| Non-Qualifiers | |||||||
| 0.667 | NA | T5 | 6 | LepkowskiBob | 11 | 9 | 0.550 |
| 0.525 | 5 | 3 | 10 | Graham Mike | 12 | 12 | 0.500 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 16 | 0.158 |
Results for September 10
| Weaver-Bremer | 5 | |
| Gerber-Lepkowski | 2 | |
| Bowen-Howell | 5 | |
| Graham-Taylor | 1 | |
| Bowen-Howell | 5(7-5) | |
| Weaver-Bremer | 4 | |
| Gerber-Lepkowski | 5 | |
| Graham-Taylor | 2 | |
| Weaver-Bremer | 5 | |
| Graham-Taylor | 1 | |
| Bowen-Howell | 2-0 | |
| Weaver-Bremer | 2-1 | |
| Gerber-Lepkowski | 1-1 | |
| Graham-Taylor | 0-3 | |
Monday, September 5, 2016
Players for September 10
| BowenBrian | (BALLS) | |||||
| BremerBob | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| LepkowskiBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Taylor Bob | ||||||
| WeaverPaul | ||||||
Standings After 17 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 30 | 6 | 0.833 |
| 0.639 | 2 | 3 | 2 | SeebergDan | 19 | 14 | 0.576 |
| 0.525 | 5 | T5 | 3 | Graham Mike | 12 | 9 | 0.571 |
| 0.433 | 12 | 4 | 4 | MorganLloyd | 13 | 10 | 0.565 |
| 0.506 | 8 | 2 | T5 | Gerber Dave | 20 | 16 | 0.556 |
| 0.667 | NA | T5 | T5 | LepkowskiBob | 10 | 8 | 0.556 |
| 0.452 | 10 | 7 | T5 | Howell David | 25 | 20 | 0.556 |
| 0.459 | 9 | 9 | 8 | Bremer Bob | 20 | 18 | 0.526 |
| 0.615 | 3 | 10 | 9 | SnedikerBob | 14 | 13 | 0.519 |
| 0.512 | 7 | 8 | 10 | Pappas Dean | 18 | 17 | 0.514 |
| 0.444 | 11 | 11 | 11 | DuffyBrian | 19 | 20 | 0.487 |
| 0.588 | 4 | 12 | 12 | Wentz Pete | 15 | 17 | 0.469 |
| 0.507 | 6 | 13 | 13 | Harper Mike | 12 | 16 | 0.429 |
| 0.412 | NA | 14 | 14 | FlanaginJohn | 14 | 20 | 0.412 |
| 0.370 | 15 | 15 | 15 | Taylor Bob | 11 | 18 | 0.379 |
| 0.406 | 14 | 16 | 17 | Ingersoll Bob | 7 | 23 | 0.233 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 16 | 0.158 |
| Not qualified for Final Standings: Will not get 9 plays | |||||||
Results for September 3
| Bowen-Taylor | 6 | |
| Seeberg-Bremer | 4 | |
| Delehanty-Howell | 6 | |
| Gerber-Pappas | 2 | |
| Graham-Snediker | 6 | |
| Weaver-Miller | 2 | |
| Seeberg-Bremer | 6 | |
| Weaver-Miller | 1 | |
| Bowen-Taylor | 6(7-5) | |
| Gerber-Pappas | 5 | |
| Graham-Snediker | 6(7-2) | |
| Delehanty-Howell | 5 | |
| Delehanty-Howell | 6 | |
| Bowen-Taylor | 3 | |
| Gerber-Pappas | 6 | |
| Weaver-Miller | 2 | |
| Seeberg-Bremer | 6 | |
| Graham-Snediker | 2 | |
| Bowen-Taylor | 2-1 | |
| Seeberg-Bremer | 2-1 | |
| Graham-Snediker | 2-1 | |
| Delehanty-Howell | 2-1 | |
| Gerber-Pappas | 1-2 | |
| Weaver-Miller | 0-3 | |
Saturday, August 27, 2016
Schedule for September 3
| BowenBrian | ||||||
| BremerBob | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Harper Mike | ||||||
| HowellDavid | ||||||
| Miller Al | ||||||
| Pappas Dean | ||||||
| SeebergDan | ||||||
| Snediker Bob | (BALLS) | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||
| Taylor Bob | ||||||
Standings After 15 Weeks
2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for August 27
Thanks to Bob L, who happened to be at Centennial when we showed up.
| Bowen-Howell | 6 | |
| Gerber-Flanagin | 2 | |
| Pappas-Ingersoll | 6 | |
| Wentz-Taylor | 0 | |
| Seeberg-Duffy | 6 | |
| Bremer-Harper | 2 | |
| Bowen-Howell | 6 | |
| Bremer-Harper | 2 | |
| Gerber-Flanagin | 6(7-4) | |
| Pappas-Ingersoll | 5 | |
| Seeberg-Duffy | 6 | |
| Wentz-Taylor | 1 | |
| Bowen-Howell | 6 | |
| Seeberg-Duffy | 4 | |
| Bremer-Harper | 6 | |
| Pappas-Ingersoll | 2 | |
| Gerber-Flanagin | 6 | |
| Wentz-Taylor | 4 | |
| Bowen-Howell | 3-0 | |
| Seeberg-Duffy | 2-1 | |
| Gerber-Flanagin | 2-1 | |
| Pappas-Ingersoll | 1-2 | |
| Bremer-Harper | 1-2 | |
| Wentz-Taylor | 0-3 | |
Sunday, August 21, 2016
Players for August 27
| BowenBrian | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||
| BremerBob | ||||||
| FlanaginJohn | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Miller Al | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Taylor Bob | ||||||
| Wentz Pete | ||||||
Standings after 15 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 25 | 5 | 0.833 |
| 0.506 | 8 | 3 | 2 | Gerber Dave | 17 | 13 | 0.567 |
| 0.433 | 12 | 6 | 3 | MorganLloyd | 13 | 10 | 0.565 |
| 0.525 | 5 | 2 | T4 | Graham Mike | 10 | 8 | 0.556 |
| 0.667 | NA | T4 | T4 | LepkowskiBob | 10 | 8 | 0.556 |
| 0.639 | 2 | T4 | T4 | SeebergDan | 15 | 12 | 0.556 |
| 0.512 | 7 | T8 | 7 | Pappas Dean | 16 | 13 | 0.552 |
| 0.459 | 9 | 10 | 8 | Bremer Bob | 17 | 15 | 0.531 |
| 0.588 | 4 | 7 | 9 | Wentz Pete | 15 | 14 | 0.517 |
| 0.452 | 10 | T8 | 10 | Howell David | 20 | 19 | 0.513 |
| 0.615 | 3 | 11 | 11 | SnedikerBob | 12 | 12 | 0.500 |
| 0.444 | 11 | T12 | 12 | DuffyBrian | 17 | 19 | 0.472 |
| 0.507 | 6 | T12 | 13 | Harper Mike | 11 | 14 | 0.440 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 9 | 14 | 0.391 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 12 | 19 | 0.387 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 21 | 0.222 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
| Harper, Taylor need 1, Lepkowski 2 and Miller, Graham 3 | |||||||
Results for August 20
| Pappas-Bremer | 6 | |
| Morgan-Snediker | 4 | |
| Howell-Duffy | 6 | |
| Graham-Ingersoll | 4 | |
| Wentz-Harper | 6(7-0) | |
| Gerber-Taylor | 5 | |
| Morgan-Snediker | 6 | |
| Gerber-Taylor | 4 | |
| Pappas-Bremer | 6 | |
| Graham-Ingersoll | 3 | |
| Howell-Duffy | 6 | |
| Wentz-Harper | 4 | |
| Morgan-Snediker | 6 | |
| Wentz-Harper | 2 | |
| Gerber-Taylor | 6 | |
| Graham-Ingersoll | 4 | |
| Pappas-Bremer | 6 | |
| Howell-Duffy | 3 | |
| Pappas-Bremer | 3-0 | |
| Howell-Duffy | 2-1 | |
| Morgan-Snediker | 2-1 | |
| Wentz-Harper | 1-2 | |
| Gerber-Taylor | 1-2 | |
| Graham-Ingersoll | 0-3 | |
Sunday, August 14, 2016
Players for August 20
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | ||||||
| HowellDavid | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Snediker Bob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Taylor Bob | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||
| Wentz Pete | ||||||
Standings After 14 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 25 | 5 | 0.833 |
| 0.525 | 5 | T2 | 2 | Graham Mike | 10 | 5 | 0.667 |
| 0.506 | 8 | 4 | 3 | Gerber Dave | 16 | 11 | 0.593 |
| 0.667 | NA | T2 | T4 | LepkowskiBob | 10 | 8 | 0.556 |
| 0.639 | 2 | 5 | T4 | SeebergDan | 15 | 12 | 0.556 |
| 0.433 | 12 | 6 | 6 | MorganLloyd | 11 | 9 | 0.550 |
| 0.588 | 4 | 7 | 7 | Wentz Pete | 14 | 12 | 0.538 |
| 0.452 | 10 | T8 | T8 | Howell David | 18 | 18 | 0.500 |
| 0.512 | 7 | T8 | T8 | Pappas Dean | 13 | 13 | 0.500 |
| 0.459 | 9 | 13 | 10 | Bremer Bob | 14 | 15 | 0.483 |
| 0.615 | 3 | 10 | 11 | SnedikerBob | 10 | 11 | 0.476 |
| 0.507 | 6 | 11 | T12 | Harper Mike | 10 | 12 | 0.455 |
| 0.444 | 11 | 13 | T12 | DuffyBrian | 15 | 18 | 0.455 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 12 | 19 | 0.387 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 18 | 0.250 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
Subscribe to:
Comments (Atom)