| Pappas-Bremer | 6 | |
| Morgan-Snediker | 4 | |
| Howell-Duffy | 6 | |
| Graham-Ingersoll | 4 | |
| Wentz-Harper | 6(7-0) | |
| Gerber-Taylor | 5 | |
| Morgan-Snediker | 6 | |
| Gerber-Taylor | 4 | |
| Pappas-Bremer | 6 | |
| Graham-Ingersoll | 3 | |
| Howell-Duffy | 6 | |
| Wentz-Harper | 4 | |
| Morgan-Snediker | 6 | |
| Wentz-Harper | 2 | |
| Gerber-Taylor | 6 | |
| Graham-Ingersoll | 4 | |
| Pappas-Bremer | 6 | |
| Howell-Duffy | 3 | |
| Pappas-Bremer | 3-0 | |
| Howell-Duffy | 2-1 | |
| Morgan-Snediker | 2-1 | |
| Wentz-Harper | 1-2 | |
| Gerber-Taylor | 1-2 | |
| Graham-Ingersoll | 0-3 | |
Sunday, August 21, 2016
Results for August 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment