| BremerBob | ||||||
| DuffyBrian | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| FlanaginJohn | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Graham Mike | (BALLS) | |||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Miller Al | ||||||
| Pappas Dean | ||||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Snediker Bob | ||||||
| Taylor Bob | ||||||
Sunday, May 29, 2016
Players for June 4
Standings After 3 Weeks
Bowen Remains Unbeaten
Taylor 3d; Miller 7th
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. | Weeks |
| Pct | Rank | Week | Rank | |||||
| 0.656 | 1 | T1 | BowenBrian | 6 | 0 | 1.000 | 2 | |
| 0.444 | 11 | T1 | DuffyBrian | 6 | 0 | 1.000 | 2 | |
| 0.370 | 15 | 3 | Taylor Bob | 6 | 2 | 0.750 | 3 | |
| 0.506 | 8 | T4 | Gerber Dave | 6 | 3 | 0.667 | 3 | |
| 0.525 | 5 | T4 | Graham Mike | 4 | 2 | 0.667 | 2 | |
| 0.512 | 7 | T4 | Pappas Dean | 4 | 2 | 0.667 | 2 | |
| 0.182 | NA | 7 | Miller Al | 3 | 2 | 0.600 | 2 | |
| 0.433 | 12 | 8 | MorganLloyd | 4 | 3 | 0.571 | 3 | |
| 0.615 | 3 | 9 | SnedikerBob | 2 | 3 | 0.400 | 2 | |
| 0.639 | 2 | T10 | SeebergDan | 1 | 2 | 0.333 | 1 | |
| 0.507 | 6 | T10 | Harper Mike | 1 | 2 | 0.333 | 1 | |
| 0.452 | 10 | T12 | Howell David | 2 | 7 | 0.222 | 3 | |
| 0.412 | NA | T12 | FlanaginJohn | 2 | 7 | 0.222 | 3 | |
| 0.459 | 9 | 14 | Bremer Bob | 1 | 5 | 0.167 | 2 | |
| 0.588 | 4 | T15 | Wentz Pete | 0 | 5 | 0.000 | 2 | |
| 0.406 | 14 | T15 | Ingersoll Bob | 0 | 4 | 0.000 | 2 |
Results for May 28 -Miller Helps Bowen Go 3-0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, May 21, 2016
Players for May 28
| BowenBrian | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| FlanaginJohn | (BALLS) | |||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | ||||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Pappas Dean | ||||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Taylor Bob | ||||||
Standings After Two Weeks
Duffy Remains Undefeated
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. | Weeks |
| Pct | Rank | Week | Rank | |||||
| 0.444 | 11 | DuffyBrian | 6 | 0 | 1.000 | 2 | ||
| 0.656 | 1 | BowenBrian | 3 | 0 | 1.000 | 1 | ||
| 0.615 | 3 | SnedikerBob | 2 | 0 | 1.000 | 1 | ||
| 0.506 | 8 | Gerber Dave | 5 | 1 | 0.833 | 2 | ||
| 0.370 | 15 | Taylor Bob | 4 | 1 | 0.800 | 2 | ||
| 0.433 | 12 | MorganLloyd | 2 | 2 | 0.500 | 2 | ||
| 0.639 | 2 | SeebergDan | 1 | 2 | 0.333 | 1 | ||
| 0.525 | 5 | Graham Mike | 1 | 2 | 0.333 | 1 | ||
| 0.507 | 6 | Harper Mike | 1 | 2 | 0.333 | 1 | ||
| 0.512 | 7 | Pappas Dean | 1 | 2 | 0.333 | 1 | ||
| 0.459 | 9 | Bremer Bob | 1 | 2 | 0.333 | 1 | ||
| 0.452 | 10 | Howell David | 2 | 4 | 0.333 | 2 | ||
| 0.412 | NA | FlanaginJohn | 1 | 5 | 0.167 | 2 | ||
| 0.588 | 4 | Wentz Pete | 0 | 5 | 0.000 | 2 | ||
| 0.406 | 14 | Ingersoll Bob | 0 | 1 | 0.000 | 1 | ||
| 0.182 | NA | Miller Al | 0 | 2 | 0.000 | 1 |
Results for Week 2 May 21
| Bowen-Duffy | 6 |
| Morgan-Gerber | 4 |
| Seeberg-Howell | 6 |
| Harper-Pappas | 3 |
| Weaver-Taylor | 6 |
| Wentz-Flanagin | 4 |
| Bowen-Duffy | 6 |
| Weaver-Taylor | 4 |
| Harper-Pappas | 6 |
| Wentz-Flanagin | 3 |
| Morgan-Gerber | 6 |
| Seeberg-Howell | 4 |
| Bowen-Duffy | 6 |
| Wentz-Flanagin | 0 |
| Weaver-Taylor | 6 |
| Seeberg-Howell | 1 |
| Morgan-Gerber | 6(7-2) |
| Harper-Pappas | 5 |
| Bowen-Duffy | 3-0 |
| Morgan-Gerber | 2-1 |
| Weaver-Taylor | 2-1 |
| Harper-Pappas | 1-2 |
| Seeberg-Howell | 1-2 |
| Wentz-Flanagin | 0-3 |
Sunday, May 15, 2016
Players for May 21
| BowenBrian | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| DuffyBrian | (BALLS) | |||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Harper Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Taylor Bob | ||||||
| Wentz Pete | ||||||
Taylor in the Lead After One Week
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. | Weeks |
| Pct | Rank | Week | Rank | |||||
| 0.370 | 15 | Taylor Bob | 2 | 0 | 1.000 | 1 | ||
| 0.615 | 3 | SnedikerBob | 2 | 0 | 1.000 | 1 | ||
| 0.506 | 8 | Gerber Dave | 3.0 | 0.0 | 1.000 | 1 | ||
| 0.444 | 11 | DuffyBrian | 3 | 0 | 1.000 | 1 | ||
| 0.525 | 5 | Graham Mike | 1.0 | 2.0 | 0.333 | 1 | ||
| 0.459 | 9 | Bremer Bob | 1 | 2 | 0.333 | 1 | ||
| 0.452 | 10 | Howell David | 1 | 2 | 0.333 | 1 | ||
| 0.412 | NA | FlanaginJohn | 1 | 2 | 0.333 | 1 | ||
| 0.588 | 4 | Wentz Pete | 0 | 2 | 0.000 | 1 | ||
| 0.433 | 12 | MorganLloyd | 0.0 | 1.0 | 0.000 | 1 | ||
| 0.406 | 14 | Ingersoll Bob | 0.0 | 1.0 | 0.000 | 1 | ||
| 0.182 | NA | Miller Al | 0 | 2 | 0.000 | 1 |
Results for the Hearty Souls Who Braved 45 degree temps and 30 mph Winds on May 14
| Graham-Howell | 6 | |
| Morgan-Ingersoll | 3 | |
| Gerber-Duffy | 6 | |
| Bremer-Flanagin | 4 | |
| Snediker-Taylor | 6(7-2) | |
| Wentz-Miller | 5 | |
| Snediker-Taylor | 6 | |
| Bremer-Flanagin | 4 | |
| Gerber-Duffy | 6 | |
| Graham-Howell | 4 | |
| Bremer-Flanagin | 6(7-4) | |
| Graham-Howell | 5 | |
| Gerber-Duffy | 6 | |
| Wentz-Miller | 2 | |
| Gerber-Duffy | 3-0 | |
| Snediker-Taylor | 2-0 | |
| Bremer-Flanagin | 1-2 | |
| Graham-Howell | 1-2 | |
| Morgan-Ingersoll | 0-1 | |
| Wentz-Miller | 0-1 | |
Subscribe to:
Comments (Atom)