| Graham-Howell | 6 | |
| Morgan-Ingersoll | 3 | |
| Gerber-Duffy | 6 | |
| Bremer-Flanagin | 4 | |
| Snediker-Taylor | 6(7-2) | |
| Wentz-Miller | 5 | |
| Snediker-Taylor | 6 | |
| Bremer-Flanagin | 4 | |
| Gerber-Duffy | 6 | |
| Graham-Howell | 4 | |
| Bremer-Flanagin | 6(7-4) | |
| Graham-Howell | 5 | |
| Gerber-Duffy | 6 | |
| Wentz-Miller | 2 | |
| Gerber-Duffy | 3-0 | |
| Snediker-Taylor | 2-0 | |
| Bremer-Flanagin | 1-2 | |
| Graham-Howell | 1-2 | |
| Morgan-Ingersoll | 0-1 | |
| Wentz-Miller | 0-1 | |
Sunday, May 15, 2016
Results for the Hearty Souls Who Braved 45 degree temps and 30 mph Winds on May 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment